1998 Coronation Triathlon - LONG COURSE
Sunday May 24, 1998
Results by RACE HEADQUARTERS - Lorraine Kingsbury 604-939-6018
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 1.5Km BIKE 40 Km Mi. End of BIKE RUN 10 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/87 M 1/37 M3039 1:59:30 367 Stephen Weber 18 23:42 2 53:09 28.1 2 1:16:50 15 42:40 6:52 Calgary,AB
2 2/87 M 1/21 M1829 2:02:26 328 Nik Southwell 6 21:13 5 64:25 23.2 5 1:25:37 2 36:49 5:56 Edmonton,AB
3 3/87 M 2/37 M3039 2:04:54 339 Pierce Peck 1 19:19 3 60:47 24.5 3 1:20:05 31 44:49 7:13 Fort McMurray,AB
4 1/23 R 1/12 R-Mix 2:07:19 291 DiGiuseppe Helton/Toth 17 23:30 4 61:43 24.2 4 1:25:12 12 42:07 6:47 St Albert,AB
5 4/87 M 2/21 M1829 2:10:29 273 Mark Allen Fewster 12 22:22 9 67:24 22.1 7 1:29:45 6 40:44 6:34 Edmonton,AB
6 5/87 M 3/21 M1829 2:11:21 238 Chris Bacchus 2 20:39 11 70:29 21.2 10 1:31:07 4 40:14 6:29 Edmonton,AB
7 2/23 R 1/7 R-Male 2:11:57 240 Burden Ballentyne/Whea 27 24:51 7 65:33 22.8 8 1:30:23 7 41:34 6:42 Edmonton,AB
8 6/87 M 4/21 M1829 2:13:37 370 Christopher Wright 30 25:23 6 65:08 22.9 9 1:30:30 19 43:07 6:57 Edmonton,AB
9 1/34 F 1/7 F1829 2:15:41 277 Sonja Frank 7 21:17 14 72:46 20.5 11 1:34:02 9 41:39 6:43 Fort McMurray,AB
10 7/87 M 5/21 M1829 2:16:09 314 Todd Malcolm 21 23:57 10 70:11 21.3 12 1:34:07 11 42:02 6:46 Calgary,AB
11 2/34 F 2/7 F1829 2:16:50 377 Sabina Parkes 20 23:52 17 73:12 20.4 17 1:37:03 3 39:47 6:25 Edmonton,AB
12 3/23 R 2/12 R-Mix 2:17:36 357 Cameron ThompsonCriste 28 25:17 105 89:49 16.6 82 1:55:05 1 22:31 3:38 Edmonton,AB
13 8/87 M 3/37 M3039 2:18:40 89 Roy Treptau 11 21:55 8 67:04 22.2 6 1:28:58 67 49:42 8:00 Edmonton,AB
14 9/87 M 1/18 M4049 2:21:42 298 Bob Jackson 48 26:55 15 72:52 20.5 20 1:39:47 10 41:55 6:45 White Court,AB
15 10/87 M 6/21 M1829 2:22:06 269 Jim Dean 24 24:13 13 71:16 20.9 14 1:35:28 42 46:38 7:31 Edmonton,AB
16 3/34 F 1/15 F3039 2:22:09 252 Nancy Burden 22 24:00 12 70:52 21.0 13 1:34:51 46 47:18 7:37 Edmonton,AB
17 11/87 M 7/21 M1829 2:23:22 351 Trevor Soll 10 21:48 25 75:58 19.6 18 1:37:45 34 45:37 7:21 Edmonton,AB
18 12/87 M 8/21 M1829 2:23:27 303 Mark Kaltenbach 40 26:23 24 75:30 19.8 25 1:41:53 8 41:35 6:42 Calgary,AB
19 13/87 M 9/21 M1829 2:23:48 257 Paul Cayer 15 22:58 18 73:30 20.3 16 1:36:27 48 47:21 7:38 Fort McMurray,AB
20 14/87 M 10/21 M1829 2:23:52 324 Blaine Melnyk 9 21:36 22 74:50 19.9 15 1:36:25 50 47:27 7:39 Saskatoon,SK
21 15/87 M 2/18 M4049 2:25:37 335 Paul Odell 31 25:34 32 77:21 19.3 28 1:42:54 17 42:43 6:53 Cold Lake,AB
22 16/87 M 4/37 M3039 2:26:16 337 Gig Pariseau 80 30:02 20 74:01 20.2 34 1:44:03 14 42:14 6:48 Edmonton,AB
23 17/87 M 5/37 M3039 2:26:35 245 Darren Berreth 49 26:59 41 79:05 18.9 45 1:46:04 5 40:32 6:32 Edmonton,AB
24 18/87 M 6/37 M3039 2:27:33 368 Todd Weiss 35 26:00 19 73:33 20.3 19 1:39:33 53 48:00 7:44 Edmonton,AB
25 19/87 M 3/18 M4049 2:27:45 244 Rory Belanger 19 23:48 35 78:19 19.0 26 1:42:06 35 45:39 7:21 Edmonton,AB
26 4/34 F 2/15 F3039 2:27:59 272 Wietske Eikelenboom 57 27:19 33 77:40 19.2 38 1:44:58 18 43:02 6:56 St Albert,AB
27 20/87 M 7/37 M3039 2:28:09 341 Glen Playfair 52 27:06 27 76:32 19.5 32 1:43:38 27 44:32 7:10 Edmonton,AB
28 21/87 M 4/18 M4049 2:28:31 284 Grant Glowicki 39 26:18 38 78:46 18.9 41 1:45:03 20 43:28 7:00 Edmonton,AB
29 22/87 M 8/37 M3039 2:28:47 359 Bill Varvis 47 26:51 16 72:56 20.4 21 1:39:47 58 49:01 7:54 Edmonton,AB
30 23/87 M 5/18 M4049 2:29:04 326 George Milne 46 26:46 37 78:40 19.0 42 1:45:25 21 43:40 7:02 Fort McMurray,AB
31 24/87 M 9/37 M3039 2:30:20 352 John Sorensen 36 26:09 23 75:22 19.8 23 1:41:31 57 48:50 7:52 Edmonton,AB
32 5/34 F 3/15 F3039 2:31:19 323 Kathy Mead-Wood 54 27:14 26 76:20 19.5 31 1:43:34 52 47:45 7:42 Edmonton,AB
33 6/34 F 1/9 F4049 2:31:19 361 Hella Versfeld 16 23:07 54 81:00 18.4 35 1:44:06 45 47:13 7:36 Fort McMurray,AB
34 25/87 M 11/21 M1829 2:31:28 271 Sean Dwyer 59 27:39 42 79:12 18.8 47 1:46:50 29 44:38 7:11 Edmonton,AB
35 7/34 F 4/15 F3039 2:31:55 260 Angela Cochrane 55 27:17 40 78:58 18.9 46 1:46:14 36 45:41 7:22 Edmonton,AB
36 26/87 M 12/21 M1829 2:32:06 332 David Noonan 25 24:31 30 77:02 19.4 24 1:41:33 71 50:33 8:09 Edmonton,AB
37 27/87 M 6/18 M4049 2:32:56 315 Bruce Mann 42 26:33 39 78:57 18.9 44 1:45:29 49 47:27 7:39 Beaumont,AB
38 4/23 R 3/12 R-Mix 2:33:04 307 Ingram Labrie/Volz 23 24:07 46 79:51 18.7 33 1:43:57 62 49:07 7:55 Edmonton,AB
39 28/87 M 13/21 M1829 2:33:41 342 Ryan Poole 84 30:35 36 78:35 19.0 52 1:49:09 28 44:33 7:11 Edmonton,AB
40 5/23 R 4/12 R-Mix 2:33:52 264 Tanner Cunningham/Olse 43 26:35 21 74:14 20.1 22 1:40:48 92 53:04 8:33 Edmonton,AB
41 29/87 M 7/18 M4049 2:34:20 334 Dave O'Neil 53 27:11 57 81:35 18.3 50 1:48:46 33 45:34 7:20 Edmonton,AB
42 30/87 M 10/37 M3039 2:34:30 309 Lorie Loschak 34 25:53 31 77:16 19.3 29 1:43:09 74 51:22 8:16 Edmonton,AB
43 6/23 R 2/7 R-Male 2:35:15 366 Hutnan Warner/Hill 38 26:15 88 86:50 17.2 70 1:53:04 13 42:11 6:48 Spruce Grove,AB
44 31/87 M 8/18 M4049 2:35:33 319 Allan McIntosh 79 29:59 44 79:23 18.8 53 1:49:22 37 46:12 7:26 Edmonton,AB
45 8/34 F 1/1 F--18 2:35:45 340 Nicole Pichert 4 21:05 84 86:20 17.3 49 1:47:24 55 48:21 7:47 Fort McMurray,AB
46 32/87 M 1/3 M--18 2:36:05 330 Rob Nish 26 24:36 47 79:53 18.7 37 1:44:28 77 51:37 8:19 Fort McMurray,AB
47 7/23 R 3/7 R-Male 2:36:08 235 /VanWeelden AndruchowM 13 22:35 48 79:55 18.7 27 1:42:29 97 53:39 8:39 Edmonton,AB
48 9/34 F 3/7 F1829 2:36:26 380 Lucy Ormerod 8 21:32 59 81:48 18.2 30 1:43:20 94 53:06 8:33 Edmonton,AB
49 33/87 M 11/37 M3039 2:36:31 267 Perry Dalmer 51 27:01 76 84:15 17.7 63 1:51:16 32 45:15 7:17 Edmonton,AB
50 34/87 M 12/37 M3039 2:36:31 296 Mike Hucal 100 32:07 34 77:43 19.2 58 1:49:50 43 46:41 7:31 Edmonton,AB
51 35/87 M 9/18 M4049 2:37:24 292 Steven C. Hill 70 29:35 50 80:05 18.6 54 1:49:40 51 47:45 7:41 Cold Lake,AB
52 36/87 M 14/21 M1829 2:37:27 288 Sean Harrington 76 29:57 79 84:50 17.6 80 1:54:47 16 42:41 6:53 Calgary,AB
53 37/87 M 2/3 M--18 2:37:49 276 Robert Fougere 14 22:40 63 82:22 18.1 40 1:45:01 87 52:48 8:30 Fort McMurray,AB
54 38/87 M 13/37 M3039 2:38:17 310 Jeff MacDonald 88 30:57 69 83:26 17.9 76 1:54:23 23 43:55 7:04 Cold Lake,AB
55 39/87 M 15/21 M1829 2:38:20 348 Blair Semchuk 72 29:41 62 82:17 18.1 67 1:51:57 38 46:24 7:28 Calgary,AB
56 40/87 M 10/18 M4049 2:38:27 236 Rob Arbuthnott 33 25:50 45 79:39 18.7 43 1:45:29 89 52:59 8:32 Edmonton,AB
57 41/87 M 14/37 M3039 2:38:52 251 Murray Buchanan 60 28:15 56 81:28 18.3 55 1:49:42 63 49:11 7:55 Edmonton,AB
58 8/23 R 1/4 R-Fem 2:38:57 362 Plante Vezina/Cote 74 29:47 78 84:50 17.6 77 1:54:37 26 44:21 7:09 Edmonton,AB
59 10/34 F 1/2 F50+ 2:39:25 329 Laurie Murray 104 32:44 61 81:54 18.2 78 1:54:37 30 44:48 7:13 St Albert,AB
60 42/87 M 1/8 M50+ 2:39:41 258 Dave Champagne 56 27:18 64 82:58 18.0 60 1:50:16 64 49:26 7:58 Edmonton,AB
61 43/87 M 11/18 M4049 2:39:54 254 Kevin Button 50 27:01 82 85:34 17.4 68 1:52:34 47 47:20 7:37 Edmonton,AB
62 11/34 F 5/15 F3039 2:40:16 375 Alison Zalasky 69 29:28 58 81:43 18.3 62 1:51:10 61 49:07 7:55 St Albert,AB
63 44/87 M 16/21 M1829 2:40:59 243 Ryan Beamin 86 30:43 49 79:59 18.6 61 1:50:41 69 50:18 8:06 Calgary,AB
64 45/87 M 15/37 M3039 2:41:16 289 Kevin Harrison 115 34:13 51 80:33 18.5 79 1:54:46 39 46:30 7:29 Edmonton,AB
65 12/34 F 6/15 F3039 2:41:42 281 Maureen Genyk 71 29:38 66 83:00 18.0 69 1:52:37 60 49:06 7:55 Onoway,AB
66 46/87 M 16/37 M3039 2:41:44 378 Andrew Quinn 66 29:13 83 85:38 17.4 81 1:54:50 44 46:54 7:33 Edmonton,AB
67 47/87 M 17/37 M3039 2:42:18 356 Wilson Tam 41 26:23 68 83:24 17.9 57 1:49:47 84 52:32 8:28 Edmonton,AB
68 48/87 M 2/8 M50+ 2:43:03 248 Jim Brackenbury 73 29:44 43 79:13 18.8 51 1:48:57 101 54:06 8:43 Edmonton,AB
69 49/87 M 18/37 M3039 2:43:04 294 Fred Hofstra 67 29:15 75 84:14 17.7 72 1:53:29 65 49:36 7:59 Leduc,AB
70 50/87 M 19/37 M3039 2:43:13 343 Bruce Predham 82 30:21 28 76:34 19.5 48 1:46:54 112 56:19 9:04 Fort McMurray,AB
71 51/87 M 20/37 M3039 2:43:27 259 Peter Cherniawsky 90 31:03 53 80:36 18.5 64 1:51:39 80 51:49 8:21 Sherwood Park,AB
72 13/34 F 2/9 F4049 2:43:30 275 Johanna Flipsen 126 36:24 52 80:35 18.5 84 1:56:58 40 46:32 7:30 FortSaskatchewan,
73 52/87 M 21/37 M3039 2:44:13 261 Kevin Cochrane 64 28:50 65 82:59 18.0 66 1:51:49 83 52:25 8:27 Edmonton,AB
74 9/23 R 2/4 R-Fem 2:44:46 344 Sanderson Sanderson/De 29 25:20 85 86:29 17.2 65 1:51:48 90 52:59 8:32 Edmonton,AB
75 53/87 M 17/21 M1829 2:44:55 338 Bruce Parsons 85 30:35 95 87:44 17.0 87 1:58:18 41 46:37 7:31 Cold Lake,AB
76 54/87 M 3/3 M--18 2:45:01 270 Marc Duval 5 21:08 72 83:52 17.8 39 1:44:59 119 60:02 9:40 Edmonton,AB
77 14/34 F 3/9 F4049 2:45:03 285 Michele Granger 78 29:58 67 83:19 17.9 71 1:53:17 79 51:46 8:20 Morinville,AB
78 10/23 R 5/12 R-Mix 2:45:56 350 Murchison Simpson/Murc 108 33:12 29 76:46 19.4 59 1:49:57 109 55:59 9:01 Edmonton,AB
79 11/23 R 6/12 R-Mix 2:46:47 317 Radovanovic Maser/Brow 3 20:53 70 83:33 17.9 36 1:44:25 126 62:22 10:03 Edmonton,AB
80 15/34 F 4/9 F4049 2:47:43 286 Petra Groschel 77 29:58 102 89:25 16.7 90 1:59:23 54 48:20 7:47 Edmonton,AB
81 55/87 M 22/37 M3039 2:49:08 373 Gerald Zurek 128 37:11 97 88:05 16.9 110 2:05:15 22 43:53 7:04 Edmonton,AB
82 16/34 F 5/9 F4049 2:49:40 354 Maureen Strathdee 37 26:13 96 87:51 17.0 75 1:54:04 108 55:37 8:57 Prince Albert,SK
83 12/23 R 7/12 R-Mix 2:50:34 318 Mauser Mathewson/McCab 105 32:54 90 86:59 17.1 92 1:59:52 72 50:42 8:10 Edmonton,AB
84 56/87 M 23/37 M3039 2:50:37 364 Rick Vogel 62 28:33 55 81:13 18.4 56 1:49:46 123 60:52 9:48 Edmonton,AB
85 57/87 M 24/37 M3039 2:50:41 237 Kevin Atrens 107 33:00 81 84:56 17.6 85 1:57:56 86 52:45 8:30 Edmonton,AB
86 58/87 M 25/37 M3039 2:50:41 239 James Baird 65 29:01 103 89:33 16.7 88 1:58:34 81 52:07 8:24 Edmonton,AB
87 59/87 M 3/8 M50+ 2:51:53 301 Lloyd Johnson 106 33:00 92 87:29 17.0 96 2:00:28 76 51:25 8:17 Leduc,AB
88 60/87 M 26/37 M3039 2:52:02 302 Dean Johnston 81 30:12 104 89:43 16.6 93 1:59:55 82 52:07 8:24 Red Deer,AB
89 61/87 M 12/18 M4049 2:52:08 283 Steve Gledhill 44 26:39 101 89:21 16.7 83 1:56:00 111 56:08 9:03 Glendon,AB
90 62/87 M 27/37 M3039 2:52:30 282 Michael John Gerencser 112 33:30 94 87:37 17.0 97 2:01:07 75 51:24 8:17 St Albert,AB
91 17/34 F 6/9 F4049 2:52:37 322 Bev McNally 103 32:42 87 86:49 17.2 91 1:59:31 93 53:06 8:33 Edmonton,AB
92 18/34 F 4/7 F1829 2:52:52 249 Monika Braun 92 31:18 91 87:18 17.1 89 1:58:36 102 54:17 8:45 Hinton,AB
93 63/87 M 18/21 M1829 2:53:17 279 Gary Fredrich 121 36:12 115 92:53 16.1 119 2:09:05 25 44:13 7:07 Calgary,AB
94 64/87 M 13/18 M4049 2:53:31 297 Chris Hughes 99 32:07 114 92:22 16.1 105 2:04:28 59 49:03 7:54 Calgary,AB
95 65/87 M 14/18 M4049 2:53:38 290 Gordon Hay 68 29:17 77 84:20 17.7 73 1:53:37 118 60:02 9:40 Edmonton,AB
96 13/23 R 4/7 R-Male 2:54:12 306 h/Scordas Kosack/Olifi 135 40:34 73 83:59 17.8 106 2:04:33 66 49:39 8:00 Edmonton,AB
97 66/87 M 4/8 M50+ 2:54:17 242 David Batchelor 114 33:43 93 87:33 17.0 99 2:01:16 91 53:02 8:32 Edmonton,AB
98 67/87 M 5/8 M50+ 2:54:22 263 Ed Cornell 91 31:16 99 88:47 16.8 94 2:00:02 104 54:20 8:45 Edmonton,AB
99 68/87 M 15/18 M4049 2:54:24 355 John Swiniarski 93 31:21 86 86:40 17.2 86 1:58:01 113 56:24 9:05 Edmonton,AB
100 69/87 M 28/37 M3039 2:54:41 327 David Moorhouse 130 37:50 98 88:14 16.9 113 2:06:04 56 48:37 7:50 Edmonton,AB
101 19/34 F 5/7 F1829 2:55:01 331 Cassie Nobbs 89 30:58 112 91:29 16.3 103 2:02:26 85 52:35 8:28 Edmonton,AB
102 14/23 R 8/12 R-Mix 2:55:21 250 Sachse-Brown Brown/Tet 111 33:22 113 92:00 16.2 112 2:05:22 68 50:00 8:03 Edmonton,AB
103 70/87 M 6/8 M50+ 2:55:37 262 Bob Cook 118 34:52 108 90:22 16.5 108 2:05:14 70 50:23 8:07 Cold Lake,AB
104 71/87 M 19/21 M1829 2:56:27 308 Kim Liss 122 36:13 74 84:11 17.7 95 2:00:23 110 56:04 9:02 Edmonton,AB
105 20/34 F 7/15 F3039 2:56:43 365 Anne Waddell 123 36:18 80 84:55 17.6 98 2:01:13 107 55:30 8:56 Red Deer,AB
106 21/34 F 8/15 F3039 2:58:12 247 Kirsten Bjornson 113 33:43 130 100:27 14.8 127 2:14:10 24 44:03 7:06 Fort McMurray,AB
107 22/34 F 9/15 F3039 2:58:52 293 Beverly Himick 119 34:58 107 90:17 16.5 109 2:05:15 96 53:38 8:38 Edmonton,AB
108 23/34 F 6/7 F1829 2:59:22 353 Michelle Stolarchuk 87 30:44 111 90:53 16.4 101 2:01:37 115 57:46 9:18 St Albert,AB
109 15/23 R 5/7 R-Male 3:00:36 255 Rozenhart Byrne/Redpat 75 29:50 123 97:19 15.3 117 2:07:09 95 53:27 8:36 Edmonton,AB
110 72/87 M 29/37 M3039 3:00:40 234 Chuck Amerongen 140 41:46 71 83:34 17.8 111 2:05:19 106 55:22 8:55 Edmonton,AB
111 73/87 M 20/21 M1829 3:00:52 304 Alex Kennedy 125 36:20 109 90:32 16.5 115 2:06:51 100 54:01 8:42 Edmonton,AB
112 74/87 M 30/37 M3039 3:02:14 246 David Bischoff 101 32:19 100 89:03 16.7 100 2:01:21 124 60:53 9:48 Edmonton,AB
113 24/34 F 10/15 F3039 3:02:33 360 Jackie Varvis 98 32:06 60 81:49 18.2 74 1:53:55 134 68:39 11:03 Edmonton,AB
114 75/87 M 31/37 M3039 3:04:51 316 Carlos Martinez 94 31:24 116 93:42 15.9 107 2:05:05 117 59:46 9:38 Edmonton,AB
115 16/23 R 6/7 R-Male 3:05:09 265 Boychuk Dahl/Boychuk 142 43:02 89 86:52 17.2 121 2:09:54 105 55:16 8:54 Edmonton,AB
116 17/23 R 9/12 R-Mix 3:05:58 300 Jansen Jansen/Rhoades 95 31:25 131 100:37 14.8 123 2:12:02 99 53:57 8:41 Edmonton,AB
117 25/34 F 11/15 F3039 3:07:10 39 Norma Lachance 124 36:20 110 90:38 16.5 116 2:06:57 120 60:14 9:42 Edmonton,AB
118 26/34 F 12/15 F3039 3:08:00 305 Connie Killam 32 25:37 119 96:04 15.5 102 2:01:40 131 66:20 10:41 Edmonton,AB
119 18/23 R 7/7 R-Male 3:09:59 383 marchment Salapata Har 61 28:21 117 95:03 15.7 104 2:03:23 132 66:36 10:44 Edmonton,AB
120 76/87 M 32/37 M3039 3:10:27 268 Jeff Danis 117 34:52 127 98:33 15.1 126 2:13:24 114 57:04 9:11 Hinton,AB
121 27/34 F 13/15 F3039 3:10:57 358 Cheryl Trepanier 134 40:04 129 100:02 14.9 131 2:20:06 73 50:51 8:12 Edmonton,AB
122 77/87 M 33/37 M3039 3:12:34 347 James C Sedgwick 137 41:01 122 97:14 15.3 130 2:18:15 103 54:19 8:45 Edmonton,AB
123 78/87 M 34/37 M3039 3:12:40 325 Michael Mendzat 97 31:54 121 97:06 15.4 118 2:08:59 129 63:42 10:15 Edmonton,AB
124 79/87 M 16/18 M4049 3:15:18 241 Ed Barone 120 36:07 120 96:16 15.5 124 2:12:23 127 62:55 10:08 St Albert,AB
125 80/87 M 35/37 M3039 3:15:37 379 Bob Clyne 136 40:54 118 95:16 15.7 128 2:16:09 116 59:29 9:35 Edmonton,AB
126 28/34 F 7/7 F1829 3:15:59 372 Gabrielle Zimmerman 116 34:16 126 98:16 15.2 125 2:12:31 128 63:28 10:13 Edmonton,AB
127 81/87 M 7/8 M50+ 3:16:00 278 Richard Fraser 110 33:19 125 97:59 15.2 122 2:11:18 130 64:43 10:25 Edmonton,AB
128 29/34 F 14/15 F3039 3:19:07 280 Carmen Frick 138 41:26 134 104:44 14.2 135 2:26:10 88 52:58 8:32 Edmonton,AB
129 19/23 R 10/12 R-Mix 3:19:55 396 Massey Saunders/Downto 45 26:45 138 121:26 12.3 137 2:28:10 78 51:45 8:20 Spruce Grove,AB
130 20/23 R 11/12 R-Mix 3:21:37 321 McKay McKay/Nimchuk 83 30:29 128 98:50 15.1 120 2:09:19 137 72:19 11:39 St Albert,AB
131 82/87 M 36/37 M3039 3:22:05 384 Kim Brophy 58 27:21 137 113:58 13.1 132 2:21:18 122 60:47 9:47 Edmonton,AB
132 21/23 R 12/12 R-Mix 3:24:13 371 Ivan Wright/Lee 144 48:57 133 101:24 14.7 138 2:30:20 98 53:53 8:41 Duffeild,AB
133 30/34 F 7/9 F4049 3:26:59 311 Rosceline Magnan 133 39:17 135 107:01 13.9 136 2:26:18 121 60:42 9:46 Edmonton,AB
134 22/23 R 3/4 R-Fem 3:30:58 363 Hanson Vogel 127 36:27 106 90:00 16.6 114 2:06:26 140 84:32 13:37 Edmonton,AB
135 31/34 F 15/15 F3039 3:35:52 256 Heather Cameron 102 32:20 136 111:30 13.4 133 2:23:50 136 72:03 11:36 Edmonton,AB
136 83/87 M 17/18 M4049 3:39:57 295 Harry Hoyer 143 44:12 132 100:45 14.8 134 2:24:56 139 75:01 12:05 St Albert,AB
137 23/23 R 4/4 R-Fem 3:41:37 320 McKay McKay/McKay 132 38:39 124 97:57 15.2 129 2:16:36 141 85:01 13:41 Edmonton,AB
138 84/87 M 8/8 M50+ 3:46:18 299 David James 129 37:43 141 126:52 11.8 140 2:44:34 125 61:45 9:57 Edmonton,AB
139 32/34 F 8/9 F4049 3:54:28 346 Ellen Schaefer 109 33:16 142 133:01 11.2 141 2:46:17 133 68:12 10:59 Stony Plain,AB
140 33/34 F 9/9 F4049 3:56:07 349 Ruth Shipton 139 41:33 139 122:59 12.1 139 2:44:31 135 71:37 11:32 Sherwood Park,AB
141 34/34 F 2/2 F50+ 4:01:56 266 Phyllis Dale 141 42:40 140 126:09 11.8 142 2:48:49 138 73:07 11:47 Edmonton,AB
142 85/87 M 37/37 M3039 312 John S Mah 96 31:44 1 36:44 40.6 1 1:08:28 Edmonton,AB
143 86/87 M 21/21 M1829 336 Luke Panek 131 38:09 Edmonton,AB
144 87/87 M 18/18 M4049 274 Greg Flett 63 28:36 Edmonton,AB
return to the Race Headquarters Home Page