1997 BAY RUN (Run/Walk/Paddle) 5 Km (3.11 Miles)
        Results by RACE HEADQUARTERS - Lorraine Kingsbury 604-939-6018
Sponsored by White Rock Chrysler-Jeep                   Sunday October 5, 1997

      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/125  M   1/14   M2029      16:02  5:10   594  Phil Ellis          Richmond,BC
    2    2/125  M   1/32   M3039      16:08  5:12   593  Norman Tinkham      Vancouver,BC
    3    3/125  M   2/32   M3039      16:13  5:13   637  Rob Lonergan        Vancouver,BC
    4    4/125  M   3/32   M3039      16:31  5:19   636  Albert Reimer       Bellingham,WA
    5    5/125  M   4/32   M3039      16:51  5:25   287  Richard Lee         Brackendale,BC
    6    6/125  M   5/32   M3039      17:12  5:32   839  Mike Toma           Surrey,BC
    7    7/125  M   2/14   M2029      17:55  5:46   643  Mark Wicksteaad     Vancouver,BC
    8    8/125  M   6/32   M3039      18:33  5:58   765  Ferg Hawke          Surrey,BC
    9    9/125  M   1/17   M--20      18:45  6:02   744  Chris Durkin        White Rock,BC
   10   10/125  M   7/32   M3039      18:47  6:03   295  Leland Wakelin      White Rock,BC
   11   11/125  M   1/40   M4049      18:47  6:03   780  Rob Lang            Surrey,BC
   12   12/125  M   2/40   M4049      18:48  6:03   782  Mark Lawrence       North Vancouver,BC
   13   13/125  M   3/40   M4049      19:16  6:12   852  Paul Wood           White Rock,BC
   14   14/125  M   4/40   M4049      19:20  6:13   834  Nicholas Stark      New Westminster,BC
   15   15/125  M   8/32   M3039      19:22  6:14   578  Charles Desjardins  Vancouver,BC
   16   16/125  M   9/32   M3039      19:31  6:17   590  Tom Leathem         White Rock,BC
   17   17/125  M   3/14   M2029      19:33  6:18   635  Frank Phipps        Richmond,BC
   18   18/125  M   5/40   M4049      19:34  6:18   826  Keith Robinson      Summerland,BC
   19    1/104  F   1/37   F3039      19:35  6:18   741  Genevie Donnelly    Bellingham,WA
   20    2/104  F   2/37   F3039      19:40  6:20   442  Jeanie Bezdan       Burnaby,BC
   21   19/125  M   2/17   M--20      19:41  6:20   286  Joffre Williams     Surrey,BC
   22   20/125  M   1/21   M5059      19:52  6:24   812  Gale Pfueller       Bellingham,WA
   23   21/125  M   3/17   M--20      20:15  6:31   291  Phil Smith          Surrey,BC
   24   22/125  M   4/14   M2029      20:15  6:31   870  Darin Adams         White Rock,BC
   25   23/125  M   6/40   M4049      20:22  6:33   409  Gerald Gerwin       Vancouver,BC
   26   24/125  M  10/32   M3039      20:23  6:34   599  Brian Thomson       Vancouver,BC
   27    3/104  F   1/33   F4049      20:24  6:34   450  Thelma Wright       Vancouver,BC
   28    4/104  F   2/33   F4049      20:37  6:38   845  Bonni Walker        North Vancouver,BC
   29   25/125  M  11/32   M3039      20:41  6:39   467  Tim King            White Rock,BC
   30   26/125  M   5/14   M2029      20:45  6:41   592  Jon Anderson        Surrey,BC
   31   27/125  M   2/21   M5059      20:54  6:44   771  Peter Jensen        Delta,BC
   32   28/125  M  12/32   M3039      21:01  6:46   499  Gary Loosemore      Surrey,BC
   33   29/125  M   7/40   M4049      21:09  6:48   766  Jim Hinze           Surrey,BC
   34   30/125  M   6/14   M2029      21:16  6:51   739  Vince Dimanno       Surrey,BC
   35    5/104  F   1/13   F2029      21:21  6:52   722  Nadia Burelli       White Rock,BC
   36   31/125  M  13/32   M3039      21:30  6:55   464  David Weightman     White Rock,
   37   32/125  M   8/40   M4049      21:31  6:56   283  Rick Horita         Surrey,BC
   38   33/125  M   3/21   M5059      21:32  6:56   649  John Winfield       Delta,BC
   39   34/125  M   9/40   M4049      21:34  6:56   733  Nicholas Defago     Langley,BC
   40   35/125  M   4/21   M5059      21:35  6:57   279  Brian Parkinson     Surrey,BC
   41   36/125  M   4/17   M--20      21:36  6:57   583  David Willms        Surrey,BC
   42   37/125  M  10/40   M4049      21:42  6:59   465  Terry Mills         Burnaby,BC
   43   38/125  M  14/32   M3039      21:52  7:02   639  Don Sparks          Surrey,BC
   44    6/104  F   3/33   F4049      22:01  7:05   788  Sally Marcellus     Delta,BC
   45   39/125  M  11/40   M4049      22:21  7:12   402  Jules Mihalyi       Langley,BC
   46   40/125  M  15/32   M3039      22:35  7:16   783  Dave Lengert        Vancouver,BC
   47   41/125  M   7/14   M2029      22:40  7:18   814  Hrvoje Pratezina    Surrey,BC
   48    7/104  F   3/37   F3039      22:44  7:19   791  Cheri McCuaig       Surrey,BC
   49   42/125  M  12/40   M4049      22:45  7:19   781  Carlos Lapena       Surrey,BC
   50    8/104  F   2/13   F2029      22:45  7:19   807  Marisa Norona       Vancouver,BC
   51    9/104  F   4/33   F4049      22:55  7:23   297  Elaine Blatchford   Surrey,BC
   52   10/104  F   4/37   F3039      23:00  7:24   840  Marie Trentini      Surrey,BC
   53   11/104  F   5/37   F3039      23:02  7:25   441  Cathy Morton        Burnaby,BC
   54   43/125  M  13/40   M4049      23:06  7:26   579  Chris Nielsen       Surrey,BC
   55   44/125  M   5/21   M5059      23:08  7:27   298  Dave Wilkins        White Rock,BC
   56   45/125  M  14/40   M4049      23:13  7:28   779  Glenn Lahay         White Rock,BC
   57   46/125  M  16/32   M3039      23:14  7:29   644  Bruce Hale          White Rock,BC
   58   47/125  M   6/21   M5059      23:15  7:29   854  Rino Wilio          Surrey,BC
   59   48/125  M  17/32   M3039      23:19  7:30   753  Mark Flynn          White Rock,BC
   60   12/104  F   5/33   F4049      23:21  7:31   836  Linda Strobl        Delta,BC
   61   49/125  M   5/17   M--20      23:29  7:34   863  Tristan Simpson     White Rock,BC
   62   50/125  M  18/32   M3039      23:29  7:34   885  Danny Hansen        White Rock,BC
   63   13/104  F   6/37   F3039      23:31  7:34   866  Lyndsay Hall        Surrey,BC
   64   51/125  M   6/17   M--20      23:31  7:34   711  Lenny Atkinson      Surrey,BC
   65   52/125  M  15/40   M4049      23:32  7:34   829  Walter Schneider    Coquitlam,BC
   66   53/125  M   7/21   M5059      23:50  7:40   793  John McFarland      Delta,BC
   67   54/125  M  16/40   M4049      23:59  7:43   803  Ralph Moy           Surrey,BC
   68   55/125  M   8/21   M5059      24:07  7:46   445  Ken Stones          Surrey,BC
   69   56/125  M  17/40   M4049      24:09  7:46   890  Steve Frishling     White Rock,BC
   70   57/125  M   7/17   M--20      24:16  7:49   804  Adam Mramor         Surrey,BC
   71   14/104  F   1/10   F--20      24:18  7:49   811  Erin Payne          Surrey,BC
   72   15/104  F   2/10   F--20      24:22  7:51   591  Katie Scherebnyj    Surrey,BC
   73   58/125  M   8/14   M2029      24:22  7:51   883  Paul Laronde        White Rock,BC
   74   16/104  F   7/37   F3039      24:24  7:51   850  Glynne Wilson       White Rock,BC
   75   59/125  M  18/40   M4049      24:25  7:52   759  Stuart Graham       Surrey,BC
   76   17/104  F   3/10   F--20      24:26  7:52   290  Carly Smith         Surrey,BC
   77   18/104  F   8/37   F3039      24:27  7:52   758  Janet Graham        Surrey,BC
   78   60/125  M  19/40   M4049      24:33  7:54   837  Dave Swenson        White Rock,BC
   79   61/125  M  20/40   M4049      24:42  7:57   816  Ken Rasmussen       White Rock,BC
   80   19/104  F   6/33   F4049      24:46  7:58   288  Diana Wegner        White Rock,BC
   81   62/125  M  19/32   M3039      24:55  8:01   889  Steve Shalinsky     White Rock,BC
   82   63/125  M  21/40   M4049      24:59  8:02   830  David Secord        Surrey,BC
   83   64/125  M  20/32   M3039      25:00  8:03   874  Mike Pearson        Delta,BC
   84   65/125  M   9/21   M5059      25:00  8:03   784  Paul Leroy          Surrey,BC
   85   66/125  M   8/17   M--20      25:07  8:05   282  Darren Bridge       Surrey,BC
   86   67/125  M  21/32   M3039      25:09  8:06   770  Alan Hossack        Surrey,BC
   87   20/104  F   9/37   F3039      25:11  8:06   785  Yvonne Leusen       White Rock,BC
   88   21/104  F   7/33   F4049      25:12  8:07   718  Dorothea Bergen     Surrey,BC
   89   68/125  M   9/17   M--20      25:14  8:07   596  Jason Wood          White Rock,BC
   90   22/104  F   8/33   F4049      25:14  8:07   813  Susan Poulton       Surrey,BC
   91   69/125  M  10/17   M--20      25:15  8:08   714  David Barrett       Surrey,BC
   92   70/125  M  22/40   M4049      25:18  8:09   849  James Wilkins       White Rock,BC
   93   71/125  M  22/32   M3039      25:21  8:10   724  Ashley Causton      Vancouver,BC
   94   23/104  F   1/9    F5059      25:25  8:11   794  Kathleen McFarland  Delta,BC
   95   72/125  M  10/21   M5059      25:26  8:11   772  Peter Johnson       White Rock,BC
   96   24/104  F   4/10   F--20      25:30  8:12   805  Jessica Mramor      Surrey,BC
   97   73/125  M  23/40   M4049      25:37  8:15   408  Dirk Van Renesse    Vancouver,BC
   98   74/125  M   9/14   M2029      25:38  8:15   407  Darryl Palmer       Langley,BC
   99   75/125  M  11/21   M5059      25:39  8:15   796  Barry McNish        White Rock,BC
  100   76/125  M  24/40   M4049      25:42  8:16   436  Dan Derpak          White Rock,BC
  101   77/125  M  23/32   M3039      25:43  8:17   737  Dave Derpak         Mission,BC
  102   25/104  F  10/37   F3039      25:54  8:20   894  Jayne Scott         Surrey,BC
  103   26/104  F  11/37   F3039      25:55  8:21   273  Shelley Sheren      Surrey,BC
  104   27/104  F  12/37   F3039      26:01  8:22   274  Susan Wood          Surrey,BC
  105   28/104  F   9/33   F4049      26:03  8:23   831  Dianne Smillie      Surrey,BC
  106   78/125  M  25/40   M4049      26:05  8:24   715  Nigel Barrett       Surrey,BC
  107   79/125  M  12/21   M5059      26:18  8:28   864  Karl Schooner       Langley,BC
  108   80/125  M  24/32   M3039      26:23  8:30   638  Tony Reyes          Blaine,WA
  109   29/104  F  13/37   F3039      26:29  8:31   595  Deborah Hollands    Surrey,BC
  110   30/104  F  14/37   F3039      26:34  8:33   719  Kathy Blake         Surrey,BC
  111   31/104  F  15/37   F3039      26:39  8:35   755  Sandy Fraser        Surrey,BC
  112   81/125  M  13/21   M5059      26:51  8:39   405  Clive Roberts       White Rock,BC
  113   82/125  M  11/17   M--20      26:52  8:39   440  Michael Beveridge   White Rock,BC
  114   32/104  F  16/37   F3039      26:53  8:39   862  Kristine Ritchie    Surrey,BC
  115   83/125  M  25/32   M3039      26:55  8:40   346  Alex Beveridge      White Rock,BC
  116   33/104  F  10/33   F4049      26:56  8:40   861  Elena Eberlein      Richmond,BC
  117   34/104  F  11/33   F4049      26:58  8:41   860  Laura Bonner        Cloverdale,BC
  118   84/125  M  26/40   M4049      27:04  8:43   869  Gary Dunham         Surrey,BC
  119   85/125  M  27/40   M4049      27:06  8:43   742  George Dorin        White Rock,BC
  120   86/125  M   1/1    M6069      27:11  8:45   893  Samuel Young        Surrey,BC
  121   35/104  F  17/37   F3039      27:15  8:46   292  Tracey Wilkins      Pemberton,BC
  122   87/125  M  12/17   M--20      27:15  8:46   401  Devon Mihalyi       Langley,BC
  123   36/104  F  12/33   F4049      27:16  8:47   710  Karen Atkinson      Surrey,BC
  124   37/104  F   5/10   F--20      27:17  8:47   294  Kelsey Kronstad     White Rock,BC
  125   88/125  M  28/40   M4049      27:17  8:47   293  Jim Kronstad        White Rock,BC
  126   38/104  F  18/37   F3039      27:26  8:50   277  Annette Siegel      Surrey,BC
  127   89/125  M  26/32   M3039      27:30  8:51   876  Peter Martin        Surrey,BC
  128   90/125  M  27/32   M3039      27:37  8:53   875  Mark Williams       Langley,BC
  129   91/125  M  28/32   M3039      27:39  8:54   832  Adam Smith          Surrey,BC
  130   92/125  M  10/14   M2029      27:41  8:55   846  Rollie Webb         White Rock,BC
  131   93/125  M  11/14   M2029      27:43  8:55   847  Sean Webb           White Rock,BC
  132   94/125  M  29/40   M4049      27:43  8:55   468  Paul Smith          Surrey,BC
  133   39/104  F  19/37   F3039      27:46  8:56   406  Debbie Braid        Delta,BC
  134   40/104  F  13/33   F4049      27:47  8:57   339  Glenna LaPlante     Surrey,BC
  135   95/125  M  29/32   M3039      27:51  8:58   761  Andrew Grieve       White Rock,BC
  136   41/104  F   3/13   F2029      27:51  8:58   790  Katie McCarron      Delta,BC
  137   96/125  M  30/40   M4049      27:59  9:00   844  Peter Vandriel      Surrey,BC
  138   97/125  M  12/14   M2029      28:01  9:01   411  Wes Van Den Brink   Vancouver,BC
  139   42/104  F  20/37   F3039      28:09  9:04   747  Lori Edwards        Surrey,BC
  140   98/125  M  13/17   M--20      28:14  9:05   763  Carter Hawke        Surrey,BC
  141   99/125  M  14/21   M5059      28:15  9:06   404  John Pacey          Vancouver,BC
  142  100/125  M  31/40   M4049      28:23  9:08   879  Ian Kobayashi       White Rock,BC
  143  101/125  M  13/14   M2029      28:24  9:08   403  Aaron Cox           White Rock,BC
  144   43/104  F   4/13   F2029      28:30  9:10   299  Darlene Taschereau  White Rock,BC
  145   44/104  F   6/10   F--20      28:36  9:12   727  Wilmari Coetzee     Maple Ridge,BC
  146  102/125  M  30/32   M3039      28:37  9:13   726  William Coetzee     Maple Ridge,BC
  147   45/104  F   2/9    F5059      28:39  9:13   789  Edna Mathews        Surrey,BC
  148  103/125  M  15/21   M5059      28:44  9:15   873  Barry Manning       Coquitlam,BC
  149   46/104  F  14/33   F4049      28:54  9:18   729  Tara Crofton        White Rock,BC
  150   47/104  F   1/1    F6069      28:56  9:19   892  Flora Young         Surrey,BC
  151   48/104  F   5/13   F2029      29:16  9:25   774  Sally Kavanagh      White Rock,BC
  152  104/125  M  14/14   M2029      29:17  9:26   773  Doug Kavanagh       White Rock,BC
  153   49/104  F   6/13   F2029      29:18  9:26   877  Allyson Bower       Surrey,BC
  154   50/104  F   7/13   F2029      29:19  9:26   342  Aileen Hale         White Rock,BC
  155  105/125  M  16/21   M5059      29:26  9:28   856  Ron Prychoda        White Rock,BC
  156   51/104  F   8/13   F2029      29:38  9:32   871  Deann Durrer        White Rock,BC
  157   52/104  F  15/33   F4049      29:38  9:32   281  Helen Healey        Surrey,BC
  158   53/104  F  16/33   F4049      29:43  9:34   828  Linda Rusconi       Wthie Rock,BC
  159   54/104  F  17/33   F4049      29:44  9:34   350  Susan Beechinor-CartSurrey,BC
  160  106/125  M  32/40   M4049      29:45  9:35   743  Stephen Dunn        Surrey,BC
  161   55/104  F  21/37   F3039      29:49  9:36   843  Penny Vandriel      Surrey,BC
  162  107/125  M  17/21   M5059      29:52  9:37   589  Brian Wyndham       Surrey,BC
  163   56/104  F  18/33   F4049      29:53  9:37   851  Patti Wilson        Surrey,BC
  164   57/104  F   3/9    F5059      29:54  9:37   749  Georgena Evans      Surrey,BC
  165   58/104  F  22/37   F3039      29:54  9:37   588  Tina Hansen         White Rock,BC
  166   59/104  F  23/37   F3039      29:55  9:38   820  Coral Rink          White Rock,BC
  167  108/125  M  31/32   M3039      29:55  9:38   439  John Barra          Surrey,BC
  168  109/125  M  33/40   M4049      29:56  9:38   400  Warren McCraig      Surrey,BC
  169   60/104  F  19/33   F4049      29:57  9:38   642  Lenora Kenny        White Rock,BC
  170   61/104  F  20/33   F4049      29:58  9:39   713  Eran Baker          Hope,BC
  171  110/125  M  18/21   M5059      30:21  9:46   598  Edward Christian    Surrey,BC
  172   62/104  F   9/13   F2029      30:26  9:48   853  Li Yue              Vancouver,BC
  173  111/125  M  32/32   M3039      30:26  9:48   777  Philip Kong         Vancouver,BC
  174   63/104  F  24/37   F3039      30:28  9:48   640  Shelley Sparks      Surrey,BC
  175   64/104  F  21/33   F4049      30:31  9:49   280  Kate Parkinson      Surrey,BC
  176  112/125  M  34/40   M4049      30:37  9:51   582  Awni Ayoubi         Surrey,BC
  177  113/125  M  19/21   M5059      30:40  9:52   740  Nick Doe            White Rock,BC
  178   65/104  F  10/13   F2029      30:48  9:55   272  Lisa Brownridge     Surrey,BC
  179   66/104  F  22/33   F4049      30:49  9:55   810  Carol Passas        Surrey,BC
  180   67/104  F  23/33   F4049      30:49  9:55   848  Brenda Wedel        Surrey,BC
  181   68/104  F   4/9    F5059      30:50  9:55   887  Cheryl Christian    Surrey,BC
  182   69/104  F  24/33   F4049      30:52  9:56   271  Patti Houston       Surrey,BC
  183  114/125  M  14/17   M--20      30:56  9:57   284  Kyler McFarland     Surrey,BC
  184   70/104  F  25/37   F3039      30:59  9:58   838  Liz Swenson         White Rock,BC
  185   71/104  F  25/33   F4049      31:03 10:00   581  Denise Ayoubi       Surrey,BC
  186   72/104  F  26/37   F3039      31:07 10:01   732  Petulla Dedisit     White Rock,BC
  187   73/104  F  27/37   F3039      31:25 10:07   751  Kelli Evans         Vancouver,BC
  188   74/104  F  28/37   F3039      31:29 10:08   756  Lenore Gilchrist    White Rock,BC
  189   75/104  F  29/37   F3039      31:33 10:09   648  Nicola Swain        White Rock,BC
  190   76/104  F  26/33   F4049      32:01 10:18   466  Dorothy Mills       Burnaby,BC
  191   77/104  F   5/9    F5059      32:13 10:22   799  Barbara Miklashek   Surrey,BC
  192  115/125  M  35/40   M4049      32:15 10:23   819  Jamie Richardson    White Rock,BC
  193  116/125  M  36/40   M4049      32:24 10:26   597  Polly Paton         White Rock,BC
  194  117/125  M  15/17   M--20      32:29 10:27   842  Chandler Tully      Surrey,BC
  195  118/125  M  20/21   M5059      32:45 10:32   825  Roger Rivard        Surrey,BC
  196   78/104  F  27/33   F4049      32:52 10:35   833  Marion Smith        Aldergrove,BC
  197   79/104  F   6/9    F5059      32:59 10:37   725  Susan Chase         Ferndale,WA
  198   80/104  F  11/13   F2029      33:07 10:40   343  Sheri Burkholder    Delta,BC
  199   81/104  F  30/37   F3039      33:21 10:44   815  Arlene Price        Surrey,BC
  200  119/125  M  37/40   M4049      33:33 10:48   865  Paul Church         White Rock,BC
  201   82/104  F  28/33   F4049      33:34 10:48   808  Penny Palmer        Langley,BC
  202   83/104  F  29/33   F4049      34:11 11:00   806  Johanna Mramor      Surrey,BC
  203  120/125  M  38/40   M4049      34:17 11:02   580  Arthur Willms       Surrey,BC
  204  121/125  M  16/17   M--20      34:18 11:02   707  Dan Ansley          Surrey,BC
  205   84/104  F   7/10   F--20      34:31 11:07   349  Sarah Smith         Surrey,BC
  206  122/125  M  39/40   M4049      34:41 11:10   709  Rich Ansley         Surrey,BC
  207   85/104  F   7/9    F5059      34:57 11:15   824  Florence Rivard     Surrey,BC
  208   86/104  F  31/37   F3039      35:59 11:35   704  Leanne Allen        Surrey,BC
  209  123/125  M  17/17   M--20      36:22 11:42   708  Mike Ansley         Surrey,BC
  210   87/104  F   8/9    F5059      36:26 11:44   731  Rhona Davies        White Rock,BC
  211   88/104  F   8/10   F--20      36:28 11:44   841  Brienne Tully       Surrey,BC
  212   89/104  F  30/33   F4049      36:37 11:47   706  Bevin Ansley        Surrey,BC
  213   90/104  F  31/33   F4049      37:01 11:55   435  Frances Spadoni     Surrey,BC
  214   91/104  F  32/37   F3039      37:02 11:55   434  Bonnie Foley        Surrey,BC
  215   92/104  F  33/37   F3039      37:51 12:11   296  Nicole Carrie       Surrey,BC
  216   93/104  F  34/37   F3039      38:16 12:19   750  Karen Evans         Surrey,BC
  217   94/104  F   9/10   F--20      38:36 12:25   348  Lauren Smith        Surrey,BC
  218   95/104  F  32/33   F4049      38:44 12:28   469  Sandra Smith        Surrey,BC
  219   96/104  F  10/10   F--20      38:54 12:31   798  Chelsea Mienkina    Surrey,BC
  220   97/104  F  35/37   F3039      38:56 12:32   797  Carol Mienkina      Surrey,BC
  221   98/104  F   9/9    F5059      39:01 12:33   878  Mary Ann Bower      Surrey,BC
  222  124/125  M  40/40   M4049      39:22 12:40   634  Ron Towell          Surrey,BC
  223   99/104  F  33/33   F4049      39:28 12:42   745  Karen Eakins        Langley,BC
  224  100/104  F  12/13   F2029      39:29 12:43   795  Joanne McGillvary   Surrey,BC
  225  101/104  F  13/13   F2029      40:21 12:59   584  Lisa Maniquet       White Rock,BC
  226  102/104  F  36/37   F3039      44:03 14:11   646  Carrie Verhoeven    White Rock,BC
  227  103/104  F  37/37   F3039      44:04 14:11   891  Brenda Carbonell    White Rock,BC
  228  125/125  M  21/21   M5059      44:05 14:11   728  Chris Cooper        Surrey,BC
  229  104/104  F   1/1    F70+       49:01 15:47   880  Annette Dines       White Rock,BC
return to the Race Headquarters Home Page