1997 HANEY to HARRISON ROAD RELAY 99.9 Km (62.075 Miles)
Presented by B.C. ROAD RUNNING (BC ATHLETICS)        Saturday November 1, 1997
        Results by RACE HEADQUARTERS - Lorraine Kingsbury 604-939-6018

FINAL OVERALL Results  99.9 Km (62.075 Miles)

                                                                             MILE   9.3 km 13.2 km 15.3 km 14.9 km 13.5 km 12.4 km 13.3 km  8.0 km
PLACE S DIV    TEAM NAME                           CITY             FINAL    PACE     STG1    STG2    STG3    STG4    STG5    STG6    STG7    STG8
===== = ====== =================================== ================ ======== ===== ======= ======= ======= ======= ======= ======= ======= =======
    1 M OM-A   Kajaks/Peninsula Runners            Surrey           05:30:31  5:19   31:13   43:17   49:33   46:51   48:00   39:58   44:16   27:23
    2 M OM-A   HERSHEY HARRIERS Open Men A         Vancouver        05:33:01  5:22   30:27   43:53   50:09   47:06   44:35   41:38   48:15   26:58
    3 M OM-A   VFAC Open Men                       Vancouver        05:46:07  5:35   32:32   50:29   51:35   48:59   46:23   40:51   46:29   28:49
    4 M OM-A   City Track                          New Westminster  05:51:55  5:40   31:20   44:48   49:57   51:12   52:54   43:29   47:48   30:27
    5 M Mast-M Club Northwest Runs with Geritol    Bellingham       05:56:46  5:45   35:07   48:37   54:29   51:13   47:05   42:15   49:26   28:34
    6 M OM-B   HERSHEY HARRIERS MEN B              Vancouver        06:07:18  5:55   33:13   49:37   54:55   50:10   51:38   47:30   46:50   33:25
    7 M Mast-M Not Your Average Running Club NYARC Abbotsford       06:14:21  6:02   35:29   51:28   54:32   53:03   48:09   47:09   52:33   31:58
    8 M Mast-M Lions Gate Mountain Lions           Coquitlam        06:17:14  6:05   34:48   46:23   59:07   54:02   53:15   48:33   50:37   30:29
    9 M MM-50  Mellow Fellows                      Victoria         06:24:48  6:12   40:48   49:07   55:33   54:06   53:20   49:21   53:13   29:20
   10 M Mast-M HERSHEY HARRIERS Masters Men        Vancouver        06:26:53  6:14   36:40   50:38 1:01:27   52:04   55:05   51:34   52:31   26:54
   11 F OW     City Track                          New Westminster  06:30:56  6:18   40:22   53:39 1:03:49   53:36   47:39   43:04   56:05   32:42
   12 M OM-A   DGP Best                            Surrey           06:36:50  6:24   34:12   53:43   56:18   56:47 1:00:56   49:51   52:49   32:14
   13 F OW     HERSHEY HARRIERS Open Women A       Vancouver        06:37:52  6:25   42:54   52:47 1:01:16   57:05   54:43   45:53   51:48   31:26
   14 M CORP   SANDWELL "Engineers"                Coquitlam        06:38:57  6:26   38:27   55:01   58:06 1:01:11   51:57   52:34   48:17   33:24
   15 M MM-50  SNOHOMISH TRACK CLUB                Seattle          06:39:51  6:26   36:27   55:10   58:57   59:22   53:43   49:23   54:14   32:35
   16 M MM-50  LIONS GATE RR Slick Fifties         North Vancouver  06:41:24  6:28   36:29   56:34   53:58   57:24   55:43   51:41   55:50   33:45
   17 M REC    Lotus 3                             North Vancouver  06:45:09  6:32   40:17   56:42 1:02:54 1:00:11   50:40   46:53   56:15   31:17
   18 M CORP   BC TEL Ringers                      Burnaby          06:46:11  6:33   36:39   51:32 1:00:44   58:40   59:37   50:35   53:51   34:33
   19 M REC    Fe-Geeks                            Vancouver        06:47:51  6:34   35:33 1:01:45 1:01:36   52:24   59:35   49:45   52:46   34:27
   20 M CORP   Radical Entertainment 1             Vancouver        06:50:38  6:37   39:22   58:24   54:50   56:32   57:57   54:44   52:36   36:13
   21 M OM-A   Nomad All-Stars                     North Vancouver  06:53:57  6:40   36:05   57:54 1:02:58 1:00:52   56:13   54:29   51:35   33:51
   22 M OM-A   Island Road Racers Chixdigitt       Victoria         06:54:10  6:40   39:12   54:33 1:01:45   59:19   59:10   53:02   53:12   33:57
   23 M OM-A   PRR 6 Pumpkin Queen & Seven Ghosts  Vancouver        06:56:27  6:43   41:48   52:00 1:06:01 1:03:44   51:04   54:22   56:17   31:11
   24 M Mast-M Masterpieces VFAC                   Vancouver        06:56:51  6:43   38:08   57:08 1:00:34 1:01:34   55:06   50:41 1:00:07   33:33
   25 M P/F    Horsemen of the Acheron             Vancouver        06:56:56  6:43   42:17 1:02:30 1:03:42   59:43   49:01   53:05   54:25   32:13
   26 M Mast-M Lions Gate Road Rollers             Vancouver        06:58:07  6:44   37:55   56:33 1:06:44   59:14   54:09   55:26   55:20   32:46
   27 M REC    Strange Bunch                       Mission          06:58:26  6:44   36:24 1:01:24 1:03:02   59:20   55:37   50:53   56:54   34:52
   28 X CMIX   Pumpkin Buns & Blouse Puppies       Auburn           07:01:18  6:47   40:34 1:00:28   55:17 1:00:17   58:52   54:17   54:01   37:32
   29 F OW     VFAC Open Women                     Vancouver        07:05:12  6:51   37:50   58:27 1:01:17 1:02:06   57:22   55:21   58:11   34:38
   30 M P/F    ESQUIMALT HEAT                      Victoria         07:07:53  6:54   48:27   59:20 1:01:17   58:37   57:26   52:11   50:51   39:44
   31 M REC    Marianne & Men in Coolmax           Coquitlam        07:08:58  6:55   40:02 1:02:37   59:38 1:04:48   54:55   54:39   57:14   35:05
   32 M REC    Alpha Dogs                          Abbotsford       07:09:23  6:55   38:37   57:17 1:03:55 1:08:08   57:49   51:25   55:39   36:33
   33 M REC    Salal Bashers                       Vancouver        07:10:56  6:57   47:17   56:26   57:22   56:59   59:56   54:03   57:06   41:47
   34 M REC    Team Not Ready                      Vancouver        07:11:59  6:58   40:08 1:01:10 1:02:22   59:12   58:28   55:39   57:57   37:03
   35 M P/F    Victoria Fire Dept Hosers           Sidney           07:13:32  6:59   39:54   59:27 1:03:29 1:06:50 1:00:22   54:17   54:52   34:21
   36 M P/F    Team Skindawgs                      Coquitlam        07:13:36  6:59   39:47   59:08 1:03:22 1:07:17 1:04:10   53:21   52:18   34:13
   37 M REC    Pine Street Running Club            Tacoma           07:15:34  7:01   40:29   59:45 1:12:34   54:17   58:28   55:46 1:01:55   32:20
   38 F Mast-F EASTSIDE RC "Second Place Sucks"    Bellevue         07:17:11  7:03   41:01   59:59 1:05:33 1:06:49   56:09   54:14   59:25   34:01
   39 M REC    8 Really Friendly People            Richmond         07:18:34  7:04   38:30 1:00:29 1:02:15 1:02:57 1:05:33   55:29   58:24   34:57
   40 X CMIX   Boeing Brats #2                     Normandy Park    07:19:50  7:05   46:05   53:55   58:51   55:58   59:22 1:03:23   58:24   43:52
   41 M MM-50  NOMADS - Golden Boys                West Vancouver   07:20:14  7:06   39:04 1:01:48 1:08:08 1:01:43 1:00:01   53:36 1:00:45   35:09
   42 F Mast-F VFAC Pickin Up Speed                Vancouver        07:20:31  7:06   42:31 1:02:10 1:12:06 1:01:20   56:58   52:30   57:11   35:45
   43 M OM-B   HERSHEY HARRIERS Open Men B         Vancouver        07:20:34  7:06   30:41 1:02:04 1:03:48 1:02:12 1:10:25 1:01:24   53:27   36:33
   44 M CORP   BC HYDRO #2                         Burnaby          07:20:42  7:06   42:07   57:15 1:09:55 1:00:13   59:20   52:04 1:00:49   38:59
   45 M MM-60  Seasoned Mellow Fellows             Victoria         07:21:28  7:07   44:07 1:02:38 1:03:25   59:17 1:01:42   52:43   59:45   37:51
   46 M CORP   MDA Fastracs                        Vancouver        07:21:57  7:07   43:42 1:04:25   59:48 1:02:05 1:04:12   52:00   58:46   36:59
   47 M CORP   CARIBOO Clippers I                  Quesnel          07:22:21  7:08   41:31   56:19 1:10:36 1:01:30   56:49   57:42 1:03:23   34:31
   48 M CORP   KCI Streaks                         Vancouver        07:23:07  7:08   39:50   57:59 1:05:09 1:03:22 1:00:31 1:00:52   59:49   35:35
   49 F OW     Fresh Air Experience                Kelowna          07:23:31  7:09   38:36 1:05:53 1:06:36   53:45 1:03:52   53:11 1:02:22   39:16
   50 M OM-A   Lions Gate Road Runners             Vancouver        07:24:08  7:09   40:18   58:38 1:05:41 1:09:38   51:04   57:18   59:19   42:12
   51 M P/F    Delta Firefighters                  Vancouver        07:24:11  7:09   42:52 1:00:03 1:10:23 1:00:13 1:03:39   51:44   55:43   39:34
   52 M REC    The Best from C.R.A.C.              Campbell River   07:24:17  7:09   45:20   55:50 1:02:19 1:05:54 1:01:33   51:21 1:02:02   39:58
   53 M REC    The Really Fast Women of RW         Vancouver        07:24:34  7:10   40:32 1:03:11 1:09:46 1:02:39   58:59 1:00:02   55:34   33:51
   54 M P/F    Vancouver Firefighters              Surrey           07:25:00  7:10   44:49 1:07:49 1:05:19 1:01:42   58:03   51:32 1:00:57   34:49
   55 M OM-B   Road Kill                           Victoria         07:26:36  7:12   43:22   59:46   57:45 1:02:30 1:00:16 1:02:32   55:22   45:03
   56 M REC    Friday Express Originals            Delta            07:26:41  7:12   46:03   52:09   59:39 1:08:21 1:01:31 1:02:47   56:03   40:08
   57 M CORP   Trans Mountain Trailblazers         Vancouver        07:26:55  7:12   42:40 1:01:57 1:11:57 1:05:07   56:34   56:18   57:50   34:32
   58 M REC    The East Enders                     Vancouver        07:27:53  7:13   35:35 1:03:56 1:02:32 1:08:18 1:09:10   55:11   59:47   33:24
   59 M CORP   Docs on the Run                     Burnaby          07:28:03  7:13   40:32 1:02:57 1:08:49   56:10 1:02:45   58:03 1:02:40   36:07
   60 M CORP   BCSC Delinquent Flyers              Vancouver        07:28:20  7:13   41:57   59:09 1:04:17 1:04:50 1:05:29   58:05   54:18   40:15
   61 M REC    Strawberry Feet Forever             Port Townsend    07:29:30  7:14   39:35   57:10 1:02:24 1:05:21 1:01:21   57:07 1:00:31   46:01
   62 M REC    Chasers                             Vancouver        07:29:39  7:15   47:30 1:10:46 1:07:20 1:05:00   59:09   52:18   50:46   36:50
   63 M REC    Friday Express II                   Vancouver        07:31:30  7:16   44:18 1:00:11 1:12:05   53:48 1:02:08 1:02:07 1:00:48   36:05
   64 M REC    Mad Pigs Running Club               Maple Ridge      07:32:20  7:17   43:42 1:10:30 1:04:44 1:00:57 1:00:33   59:28   51:15   41:11
   65 M P/F    Burnaby RCMP ERT                    Coquitlam        07:35:51  7:21   43:24 1:02:14 1:05:08 1:08:37 1:05:44   59:40   54:45   36:19
   66 M REC    Runners World Rascally Rabbits      Vancouver        07:36:39  7:21   44:09   54:05 1:19:29 1:05:55 1:04:22   56:15   54:05   38:19
   67 M REC    Langley Lasers                      Langley          07:37:08  7:22   42:48 1:01:03 1:07:43 1:10:46 1:02:04   53:56 1:01:21   37:27
   68 M Mast-M EASTSIDE Runners                    Kirkland         07:37:19  7:22   43:38 1:00:26 1:05:11 1:01:22 1:07:56   58:55   54:04   45:47
   69 M REC    Coral Reefers                       Maple Ridge      07:37:21  7:22   44:28 1:04:45 1:01:05 1:05:08 1:03:24   56:05 1:02:32   39:54
   70 M REC    We Run to Eat                       Lakewood         07:37:33  7:22   40:14 1:04:31 1:03:51 1:10:38   58:50 1:06:47   55:23   37:19
   71 M MM-60  CALGARY ROADRUNNERS 60+ MEN         Calgary          07:38:33  7:23   41:59 1:02:26 1:08:04 1:00:04   58:35 1:02:55 1:04:28   40:02
   72 M REC    Team Rocket of Runners World        Vancouver        07:39:04  7:24   35:12   57:39 1:12:07 1:11:08 1:12:07   45:43 1:04:41   40:27
   73 M REC    Vancouver Hash House Harriers       Burnaby          07:39:52  7:24   46:28 1:02:14 1:03:29 1:10:43 1:03:01   57:32   59:03   37:22
   74 M REC    Hot Spring Hounds                   Vancouver        07:39:59  7:25   59:22 1:06:35 1:06:26 1:04:25 1:00:32   53:00   55:04   34:35
   75 M REC    Peninsula Plodders #2               Saanichton       07:40:29  7:25   50:26   59:24 1:06:34 1:02:25   59:39 1:04:21 1:02:17   35:23
   76 M REC    "Not Just Runners"                  Vancouver        07:40:42  7:25   53:39 1:10:17 1:02:10 1:03:18 1:05:36   49:43   58:06   37:53
   77 M REC    Race Me Not                         Vancouver        07:42:01  7:27   46:26 1:01:50 1:08:36 1:11:41   57:28   57:33   59:00   39:27
   78 M REC    Alison's Reunion Party              Victoria         07:42:30  7:27   35:22   58:23 1:01:15   58:55 1:07:23   59:46 1:17:23   44:03
   79 M REC    Surrey in a Hurry                   North Vancouver  07:43:39  7:28   47:45 1:08:28 1:11:22   55:27   59:21 1:03:14 1:03:10   34:52
   80 M REC    Tenacious Turtles                   Puyallup         07:43:52  7:28   43:14 1:03:21 1:09:30 1:03:35   55:51   59:27 1:03:45   45:09
   81 M MM-50  Semiahmoo Trail Blazers             Langley          07:46:19  7:31   42:08 1:06:19 1:10:19 1:03:03   59:26 1:00:48 1:06:54   37:22
   82 M REC    Tuesday Night Running Society       Fox Island       07:46:51  7:31   44:48 1:09:17 1:08:02 1:10:08 1:04:15   54:52   57:42   37:47
   83 M CORP   CIBC Team                           Surrey           07:46:58  7:31   36:44   57:24 1:03:04 1:12:45 1:16:12   49:07 1:04:37   47:05
   84 M REC    North Shore Halfers Rec             Vancouver        07:47:02  7:31   46:27 1:06:40 1:10:16 1:08:11   57:34   58:10 1:04:10   35:34
   85 M REC    Slugs One More Slime                Victoria         07:47:39  7:32   55:58 1:00:02 1:03:02 1:05:07 1:05:01 1:07:10   58:43   32:36
   86 M REC    Carpe Diem                          Seattle          07:47:45  7:32   43:18 1:05:56 1:02:55 1:11:12 1:04:44   58:36 1:04:46   36:18
   87 M REC    The Chumps                          Vancouver        07:49:38  7:34   49:16 1:13:03 1:00:38 1:10:21 1:03:18   56:44   57:53   38:25
   88 M REC    Feets Don't Fail Me Now             Squamish         07:50:08  7:34   48:02 1:08:30 1:18:11 1:14:21   56:01   53:56   52:26   38:41
   89 M REC    Scratch & Sniff Bests               New Westminster  07:50:27  7:35   41:30   59:38 1:06:24 1:13:20   58:47 1:06:38   57:46   46:24
   90 M REC    XY's Guys                           Delta            07:50:53  7:35   43:50 1:02:19 1:13:29 1:10:07 1:01:29   53:47 1:08:14   37:38
   91 M REC    Stanley Intervals                   Vancouver        07:50:56  7:35   44:59 1:04:49 1:08:02 1:06:46 1:04:39 1:00:35 1:02:28   38:38
   92 M REC    South Slope Sausages                White Rock       07:51:11  7:35   42:51   53:06 1:11:42 1:14:10 1:07:33 1:01:24   58:22   42:03
   93 M REC    WESTCOAST STRIDERS                  Coquitlam        07:51:13  7:35   47:16 1:05:34 1:04:11   59:06 1:05:49 1:00:14 1:03:19   45:44
   94 M REC    Semiahmoo Sunkists                  Surrey           07:51:41  7:36   44:38 1:01:40 1:05:45 1:00:52 1:07:16   58:56 1:11:51   40:43
   95 M CORP   Chillitrotters                      Sardis           07:52:10  7:36   46:12 1:07:55 1:11:17 1:02:06 1:05:05   58:37 1:07:56   33:02
   96 M MM-50  KAJAKS Krypt Kickers                Vancouver        07:52:27  7:37   39:18 1:07:35 1:11:13 1:11:41 1:08:10   54:53 1:02:06   37:31
   97 M REC    Forerunners Back Again              Vancouver        07:52:32  7:37   41:45 1:10:17 1:10:33 1:11:18   55:56 1:05:07   58:55   38:41
   98 M REC    Team West Coast Elks                Victoria         07:52:45  7:37   40:46 1:01:47 1:10:59 1:09:13 1:03:28 1:09:00   54:07   43:25
   99 M REC    Cherry Ford Gladiators              Chilliwack       07:53:09  7:37   42:56 1:04:52 1:17:33 1:13:35 1:07:02   51:25   56:51   38:55
  100 M MM-60  Snohomish Track Club M60+           Seattle          07:53:14  7:37   51:25 1:03:19 1:08:15 1:03:47   59:52 1:01:42 1:03:26   41:28
  101 M REC    FORERUNNERS Kerrisdale III          Vancouver        07:53:23  7:38   36:42   53:12 1:04:01 1:15:34 1:07:56 1:02:01 1:03:53   50:04
  102 X CMIX   BOEING BRATS #3                     Seattle          07:54:04  7:38   48:21 1:05:12 1:03:44   57:14 1:10:34 1:00:14   58:59   49:46
  103 M REC    Semiahmoo Hot Shots                 Surrey           07:54:43  7:39   53:04 1:02:52 1:16:26 1:03:42   54:34   55:51 1:01:24   46:50
  104 M REC    Running Wild                        Sumner           07:55:48  7:40   42:58 1:16:07 1:07:10   52:06 1:05:41 1:01:25 1:09:58   40:23
  105 M CORP   CARIBOO CLIPPERS II                 Quesnel          07:55:53  7:40   51:30   54:59 1:10:47 1:10:34 1:09:19 1:00:46   55:11   42:47
  106 X CMIX   Weldwood Waddlers                   Vancouver        07:56:27  7:41   43:02 1:03:14 1:14:21 1:12:01 1:08:59   50:34 1:03:28   40:48
  107 M REC    The Undecided                       Whonnock         07:57:22  7:41   40:17 1:04:58 1:10:54 1:10:41 1:05:12 1:08:42 1:00:33   36:05
  108 M REC    F.S.R.C. Banana Slugs               Tacoma           07:57:27  7:41   48:06 1:03:43 1:04:01 1:03:39 1:11:13 1:06:01 1:00:06   40:38
  109 M MIL    The Wildebeest Faction              Vedder Crossing  07:57:42  7:42   49:04 1:10:01 1:10:16 1:08:04 1:00:24   52:50 1:11:03   36:00
  110 M CORP   WesTel - LD Runners                 West Vancouver   07:57:46  7:42   46:36 1:06:50 1:03:53 1:10:16 1:07:39   57:49 1:02:56   41:47
  111 M REC    Mission Impossible                  West Vancouver   07:57:50  7:42   50:35   56:58 1:04:09 1:10:05 1:10:54 1:03:56   56:41   44:32
  112 M REC    North Shore Triathlon Club          North Vancouver  07:58:08  7:42   43:40   59:38 1:05:24 1:08:52 1:02:32 1:00:25 1:04:14   53:23
  113 M REC    Alumni Rattlers                     Seattle          07:58:19  7:42   46:56   56:27 1:05:31 1:11:42 1:06:05 1:04:12 1:05:23   42:03
  114 M REC    Sophisticated Bucknaked Turtles I   Port Moody       07:58:25  7:42   32:43 1:17:35 1:13:59   54:48 1:07:49 1:10:04   54:23   47:04
  115 M REC    Sophisticated Bucknaked Turtles III Burnaby          07:59:12  7:43   45:55 1:06:02 1:11:12 1:02:30 1:10:36 1:01:10   57:21   44:26
  116 M CORP   BC TEL Plodders                     Coquitlam        07:59:31  7:43   43:16 1:03:22 1:06:21 1:06:51 1:09:50 1:00:41 1:06:33   42:37
  117 M REC    5lb Trouts                          Kitimat          08:00:23  7:44   54:55 1:03:52 1:01:23 1:15:40 1:02:04 1:00:42 1:00:36   41:11
  118 M REC    Scratch & Sniff ULTS                New Westminster  08:00:44  7:45   44:30   55:12 1:07:51 1:11:07 1:14:31   57:07 1:05:01   45:25
  119 M CORP   BC Rail Runners                     North Vancouver  08:00:56  7:45   47:54 1:06:55 1:05:40 1:12:31 1:02:41 1:03:23   58:41   43:11
  120 M REC    Road Hags Return                    Vancouver        08:01:16  7:45   51:45   53:14 1:00:49 1:03:38 1:08:10 1:09:17 1:02:50   51:33
  121 F OW     PRAIRIE INN Hellions                Victoria         08:01:46  7:46   43:20 1:01:41 1:10:36 1:14:30 1:06:15   59:04 1:02:49   43:31
  122 M REC    Arachnoids                          Vancouver        08:01:56  7:46   45:27 1:02:20 1:04:44 1:03:33 1:22:32 1:02:28 1:03:14   37:38
  123 M REC    Zinfandel Zoomers #2                North Vancouver  08:02:38  7:47   43:24   58:46 1:14:37 1:08:09 1:12:50 1:04:33 1:02:18   38:01
  124 M REC    Head Cleaners                       Seattle          08:02:50  7:47   52:17 1:03:41   58:51 1:07:41 1:13:31 1:06:37 1:02:45   37:27
  125 M REC    ABBOTSFORD GAITERS 2                Abbotsford       08:03:40  7:47   46:24 1:07:53 1:09:19 1:16:58 1:05:49   54:48   57:41   44:48
  126 X CMIX   Sweet Tequilla                      Abbotsford       08:03:45  7:48   49:22 1:00:33 1:09:28 1:09:34 1:07:32   59:27   58:00   49:49
  127 F Mast-F CVRR Spinny Broads                  Courtenay        08:04:42  7:48   47:51 1:08:14 1:11:25 1:17:27   57:27   54:36 1:09:08   38:34
  128 M REC    Dyna-Chargers                       Surrey           08:04:50  7:49   48:49 1:27:31 1:08:02 1:03:50 1:01:08   57:19   56:06   42:05
  129 M REC    PRR 3 Greased Pumpkins              North Vancouver  08:05:02  7:49   46:50 1:01:02 1:07:35 1:12:33 1:07:22 1:07:31   58:56   43:13
  130 X CMIX   Amazing Technical Feets             Vancouver        08:05:20  7:49   51:49 1:01:54 1:09:03 1:04:02 1:14:55 1:04:59 1:00:02   38:36
  131 M REC    Didn't Want To Do It                Squamish         08:06:07  7:50   43:12   58:56 1:20:43 1:14:49   58:20 1:03:25 1:08:40   38:02
  132 F CORP-F BC HYDRO #3                         Burnaby          08:06:09  7:50   48:55   59:16 1:13:41 1:08:14 1:05:29 1:02:14 1:11:39   36:41
  133 M REC    Semiahmoo Dream Team                Surrey           08:06:14  7:50   53:03 1:11:15 1:04:21 1:13:00 1:07:04 1:05:08   58:38   33:45
  134 F OW     Island Road Racers - Commitments    Victoria         08:06:16  7:50   37:38 1:01:31 1:13:27 1:14:09 1:07:28 1:04:44 1:07:49   39:30
  135 M REC    FORERUNNERS Kerrisdale I            Vancouver        08:07:44  7:51   33:46 1:07:17 1:08:22 1:10:22 1:07:46   57:32 1:16:21   46:18
  136 X CMIX   BC TEL Advanced Communication       Richmond         08:07:53  7:52   45:18 1:17:02 1:08:40 1:08:40   57:26 1:05:40 1:01:07   44:00
  137 F OW     LIONS GATE RR Lions Pride           Chilliwack       08:08:38  7:52   49:21 1:05:04 1:10:43 1:07:05 1:09:16 1:01:18 1:05:05   40:46
  138 M REC    Dark Side of the Moon               Victoria         08:08:55  7:53   48:31 1:05:50 1:03:21 1:11:27 1:04:22 1:04:12 1:08:26   42:46
  139 M REC    ABBOTSFORD GAITERS 1                Abbotsford       08:09:00  7:53   46:34 1:07:42 1:06:46 1:16:43 1:10:55   57:12 1:01:36   41:32
  140 M REC    Forerunners Van Again               Vancouver        08:09:30  7:53   40:57 1:07:14 1:11:14 1:22:13 1:17:54 1:05:15   52:21   32:22
  141 M REC    Queens Park Turtles                 New Westminster  08:09:40  7:53   42:39 1:14:59 1:13:50 1:07:35 1:06:39 1:02:43 1:03:09   38:06
  142 X CMIX   Parenthood                          Quesnel          08:10:09  7:54   44:09 1:17:42 1:07:16 1:04:43 1:11:14 1:02:23 1:01:04   41:38
  143 M P/F    Sergers                             Pitt Meadows     08:10:53  7:54   48:34   57:44 1:11:37 1:13:21 1:09:52 1:01:29 1:04:52   43:24
  144 M CORP   Radical Entertainment 2             Vancouver        08:11:20  7:55   46:24 1:12:51 1:10:20 1:10:02 1:05:29   58:02 1:08:10   40:02
  145 M REC    Seven Tortoises and the Hair        Black Diamond    08:11:25  7:55   41:34 1:16:48   58:30 1:02:48 1:15:52 1:14:19 1:00:05   41:29
  146 M P/F    Victoria Fire Dept. 2               Sidney           08:11:54  7:55   44:48 1:05:03 1:21:35 1:15:08 1:03:51 1:01:31 1:00:04   39:54
  147 M REC    Lawyers Make Us Puke                Vancouver        08:12:30  7:56   47:20 1:04:22 1:15:58 1:07:32 1:05:44 1:05:27 1:04:37   41:30
  148 M REC    FORERUNNERS Kerrisdale II           Vancouver        08:12:43  7:56   32:57 1:07:47 1:03:16 1:14:13 1:12:30   55:45 1:21:26   44:49
  149 M REC    Zinfandel Zoomers #1                North Vancouver  08:12:47  7:56   44:21 1:13:50 1:09:19 1:03:49   56:47 1:06:55 1:04:04   53:42
  150 M REC    Semiahmoo Solar Blastoffs           Surrey           08:14:53  7:58   50:00   59:37 1:05:55 1:12:01 1:16:07 1:03:12 1:05:56   42:05
  151 M REC    PRR 5 Pumped Kim Jam                Vancouver        08:15:05  7:59   47:00 1:04:35 1:17:11 1:08:28 1:00:43 1:05:37 1:08:13   43:18
  152 M REC    Muuska Entertainment                North Vancouver  08:16:12  8:00   48:46 1:00:16 1:10:20 1:12:49 1:19:58 1:02:12 1:02:06   39:45
  153 M REC    Lotus 6                             North Vancouver  08:16:15  8:00   38:45 1:02:06 1:09:26 1:10:07 1:12:37 1:12:41 1:08:41   41:52
  154 M REC    COQUITLAM COYOTES II                Port Coquitlam   08:16:22  8:00   46:39 1:05:07 1:03:39 1:11:58 1:05:47 1:06:27 1:08:29   48:16
  155 M REC    Breakfast Club                      Vancouver        08:16:23  8:00   49:46 1:09:59   58:36 1:16:02 1:08:54 1:04:53 1:07:11   41:02
  156 M REC    Lotus 4                             North Vancouver  08:16:30  8:00   38:44   58:15 1:17:02 1:08:14   58:52 1:12:11 1:19:53   43:19
  157 M REC    Red Hot Chilliwackers               Chilliwack       08:16:36  8:00   46:50 1:00:51 1:09:45 1:09:49 1:14:02 1:12:24 1:06:00   36:55
  158 M CORP   CARIBOO CLIPPERS III                Quesnel          08:16:39  8:00   53:16   56:20 1:11:28 1:17:27 1:14:14 1:02:32   54:47   46:35
  159 M REC    PACIFIC ROAD RUNNERS #4             Vancouver        08:18:15  8:02   52:06 1:11:20 1:03:48 1:11:40 1:08:32 1:03:13 1:04:49   42:47
  160 M CORP   SAR Farts                           Maple Ridge      08:19:12  8:03   54:06 1:17:59   59:02 1:02:27 1:04:00 1:02:53 1:10:24   48:21
  161 M REC    Lotus 5                             North Vancouver  08:19:17  8:03   35:42 1:08:08 1:19:21 1:10:13 1:09:13   59:10 1:06:29   51:01
  162 M REC    Team Carnage                        Vancouver        08:19:19  8:03   46:24 1:12:35 1:19:43 1:13:11   55:54 1:09:01 1:02:34   39:57
  163 F OW     Peninsula Plodders #1               Sidney           08:19:31  8:03   44:57 1:08:41 1:18:15 1:11:35 1:07:01 1:01:50 1:04:35   42:37
  164 M REC    Sloopie & the Goldfish              Vancouver        08:19:35  8:03   49:10 1:01:17 1:06:39 1:17:02 1:10:38 1:11:11 1:05:12   38:26
  165 M REC    COQUITLAM COYOTES I                 Coquitlam        08:19:58  8:03   46:14 1:01:50 1:04:12 1:18:17 1:16:11 1:00:54 1:06:48   45:32
  166 M CORP   RIDGE MEADOWS DMA Dashing Docs      Maple Ridge      08:20:41  8:04   42:57 1:07:11 1:07:14 1:08:33 1:08:23 1:11:35 1:10:14   44:34
  167 X CMIX   BC TEL "Strikers"                   Coquitlam        08:20:48  8:04   44:53 1:05:13 1:16:30 1:16:35 1:05:09 1:04:09 1:04:38   43:41
  168 M REC    DGP Rec #2                          Delta            08:21:56  8:05   47:49 1:03:41 1:08:30 1:12:41 1:09:31 1:05:35 1:06:11   47:58
  169 X CMIX   Mission Hares                       Mission          08:22:04  8:05   43:24 1:06:18 1:05:31 1:17:19 1:09:49 1:07:47 1:05:29   46:27
  170 F CORP-F MDA No Time Toulouse                Vancouver        08:23:36  8:07   41:08 1:11:10 1:17:06 1:13:37 1:11:36 1:01:44 1:05:04   42:11
  171 M REC    Running Room #1                     Maple Ridge      08:23:51  8:07   38:21 1:06:26 1:22:11 1:13:20 1:05:35 1:02:56 1:09:30   45:32
  172 X CMIX   COQUITLAM RCMP I                    Langley          08:23:58  8:07   49:35   56:15 1:16:09 1:13:06 1:10:25 1:06:15 1:09:08   43:05
  173 M REC    Chilliwack Wheeze                   Chilliwack       08:23:59  8:07   40:15 1:15:57 1:14:16 1:11:46 1:13:40 1:00:48 1:06:30   40:47
  174 X CMIX   COQUITLAM RCMP II                   Coquitlam        08:24:31  8:08   57:25 1:04:27 1:18:44 1:07:23 1:09:42 1:09:20   57:14   40:16
  175 M REC    TGIO                                Burnaby          08:25:20  8:08   50:24 1:20:35 1:02:22 1:09:24 1:12:18 1:07:06 1:00:00   43:11
  176 M OM-A   Little Feats                        Victoria         08:25:32  8:09 1:18:48 1:11:28 1:07:58 1:01:21 1:19:29   59:37   51:55   34:56
  177 M REC    California Club I                   Coquitlam        08:26:11  8:09   40:31 1:09:32 1:19:19 1:17:01 1:11:15   58:01 1:06:23   44:09
  178 M REC    The Order of the Puppet People I    Maple Ridge      08:26:11  8:09   48:47 1:10:41 1:06:01 1:21:40 1:11:46 1:07:15   53:52   46:09
  179 M REC    The Order of the Puppet People II   Maple Ridge      08:26:11  8:09   46:29 1:10:29 1:08:48 1:21:26 1:14:57   55:38 1:03:19   45:05
