1997 Crescent Beach Triathlon
Finish Line Courtesy of BROOKS Canada Sunday August 10, 1997
Results by RACE HEADQUARTERS - Lorraine Kingsbury 604-939-6018
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 1.5Km BIKE 40 Km Mi. End of BIKE RUN 10 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/26 R 1/8 R-Male 1:58:27 341 Peninsula Heat 7 18:54 3 65:04 22.9 3 1:23:58 1 34:29 5:33 White Rock,BC
2 1/116 M 1/7 M1924 2:02:25 305 Graeme Martindale 2 17:23 5 66:31 22.4 2 1:23:54 2 38:31 6:12 Vancouver,BC
3 2/26 R 1/15 R-Mix 2:06:31 300 PEACE ARCH NEWS 13 20:05 2 64:44 23.0 4 1:24:49 17 41:42 6:43 Langley,BC
4 2/116 M 1/24 M3034 2:08:21 349 Rob Nielsen 21 20:44 8 68:33 21.8 9 1:29:17 5 39:04 6:17 Burnaby,BC
5 3/116 M 1/17 M3539 2:08:57 308 John Zakala 11 19:17 10 69:07 21.6 7 1:28:24 10 40:33 6:32 Deep Cove,BC
6 4/116 M 2/7 M1924 2:09:16 302 J.P. Baron 3 17:24 21 72:18 20.6 11 1:29:42 7 39:34 6:22 Vancouver,BC
7 5/116 M 2/24 M3034 2:09:19 324 Max Waibler 16 20:17 6 66:39 22.4 6 1:26:56 24 42:23 6:49 Vancouver,BC
8 6/116 M 2/17 M3539 2:09:52 310 Gordon Corby 12 19:53 13 70:01 21.3 12 1:29:54 9 39:58 6:26 North Vancouver,
9 3/26 R 2/15 R-Mix 2:10:11 306 BECAUSE 1 16:43 1 63:57 23.3 1 1:20:40 81 49:31 7:58 Aldergrove,BC
10 7/116 M 1/31 M2529 2:10:40 314 Normon Thibault 5 18:49 7 67:00 22.3 5 1:25:49 41 44:51 7:13 Surrey,BC
11 8/116 M 1/18 M4044 2:11:40 316 Quentin Pollock 15 20:16 11 69:14 21.5 10 1:29:30 20 42:10 6:47 Vancouver,BC
12 4/26 R 3/15 R-Mix 2:12:04 317 SWISH,SWOOSH&FART 19 20:35 9 68:41 21.7 8 1:29:16 28 42:48 6:53 Surrey,BC
13 5/26 R 4/15 R-Mix 2:12:24 388 LONG SHOT 109 27:38 4 65:15 22.9 18 1:32:53 6 39:31 6:22 White Rock,BC
14 9/116 M 3/24 M3034 2:12:37 395 John Fitzgerald 23 20:47 12 69:22 21.5 13 1:30:09 26 42:28 6:50 Vancouver,BC
15 10/116 M 2/31 M2529 2:13:29 315 Scott Hannah 22 20:45 18 70:22 21.2 14 1:31:07 23 42:22 6:49 Vancouver,BC
16 11/116 M 3/31 M2529 2:14:28 334 Kim Webb 36 22:30 25 73:14 20.4 23 1:35:44 3 38:44 6:14 Victoria,BC
17 12/116 M 1/12 M4549 2:14:45 318 Jim Aberdeen 34 22:23 14 70:02 21.3 16 1:32:25 22 42:20 6:49 Surrey,BC
18 13/116 M 4/24 M3034 2:15:18 346 Gerard Charlton 18 20:29 22 72:30 20.6 19 1:32:59 21 42:19 6:49 Surrey,BC
19 14/116 M 5/24 M3034 2:17:12 465 David Burns 63 24:06 27 73:30 20.3 29 1:37:36 8 39:36 6:22 Surrey,BC
20 15/116 M 4/31 M2529 2:18:46 304 Trevor Hale 4 18:48 23 72:40 20.5 15 1:31:28 69 47:18 7:37 West Vancouver,B
21 16/116 M 6/24 M3034 2:18:54 403 Chris Conn 111 27:47 17 70:19 21.2 33 1:38:06 11 40:48 6:34 Coquitlam,BC
22 17/116 M 5/31 M2529 2:19:16 366 Gavin Arthur 76 24:55 24 72:55 20.5 32 1:37:50 15 41:26 6:40 Vancouver,BC
23 6/26 R 5/15 R-Mix 2:19:28 438 THE SHAMS 80 25:15 16 70:17 21.2 21 1:35:32 34 43:56 7:04 Vancouver,BC
24 18/116 M 6/31 M2529 2:19:47 373 Mark Render 84 25:34 20 71:42 20.8 26 1:37:16 27 42:31 6:51 White Rock,BC
25 7/26 R 6/15 R-Mix 2:20:00 337 SCREAMIN HELL 51 23:34 39 75:09 19.8 34 1:38:43 14 41:17 6:39 North Vancouver,
26 19/116 M 3/7 M1924 2:20:40 321 Steven Marshall 8 19:02 45 76:37 19.5 22 1:35:39 42 45:01 7:15 West Vancouver,B
27 8/26 R 2/8 R-Male 2:21:05 303 VCR FIREFIGHTERS 17 20:21 61 78:42 19.0 36 1:39:03 19 42:02 6:46 Surrey,BC
28 20/116 M 2/18 M4044 2:21:23 394 Bob McIntosh 33 22:14 32 74:01 20.2 25 1:36:15 44 45:08 7:16 Squamish,BC
29 9/26 R 3/8 R-Male 2:22:02 343 TEAM CARAMBA 35 22:26 15 70:04 21.3 17 1:32:30 83 49:32 7:58 Vancouver,BC
30 10/26 R 4/8 R-Male 2:22:11 348 EPICURIANS 27 21:53 85 81:32 18.3 57 1:43:25 4 38:46 6:14 Vancouver,BC
31 21/116 M 7/31 M2529 2:22:49 331 Peter Ajersch 41 23:06 34 74:12 20.1 27 1:37:18 47 45:31 7:20 Vancouver,BC
32 1/22 F 1/6 F1924 2:22:50 339 Gillian Moody 26 21:37 68 79:45 18.7 49 1:41:22 16 41:28 6:40 Kelowna,BC
33 11/26 R 1/3 R-Fem 2:22:52 330 TOP 40 85 25:36 33 74:07 20.1 42 1:39:43 31 43:09 6:57 North Vancouver,
34 2/22 F 1/4 F3034 2:23:29 311 Michelle Cranna 38 22:37 28 73:36 20.3 24 1:36:13 68 47:16 7:36 Coquitlam,BC
35 22/116 M 8/31 M2529 2:23:47 307 Chris Torrance 6 18:50 63 78:49 18.9 31 1:37:39 55 46:08 7:25 Vancouver,BC
36 23/116 M 3/17 M3539 2:23:50 364 Ian Adair 56 23:48 64 78:55 18.9 55 1:42:43 12 41:07 6:37 North Vancouver,
37 24/116 M 4/17 M3539 2:23:53 325 Rollie Campbell 52 23:36 44 76:20 19.5 44 1:39:56 36 43:57 7:04 Richmond,BC
38 25/116 M 2/12 M4549 2:24:38 332 Peter McLorg 82 25:22 35 74:42 20.0 45 1:40:04 39 44:34 7:10 Richmond,BC
39 26/116 M 5/17 M3539 2:25:02 409 David Robertson 115 27:56 36 74:42 20.0 54 1:42:38 25 42:24 6:49 Burnaby,BC
40 27/116 M 7/24 M3034 2:25:04 371 Mario Marchina 46 23:19 43 76:19 19.5 41 1:39:38 45 45:26 7:19 Surrey,BC
41 12/26 R 7/15 R-Mix 2:25:07 390 OUT OF THE BLUE 73 24:40 59 78:30 19.0 56 1:43:10 18 41:57 6:45 White Rock,BC
42 13/26 R 5/8 R-Male 2:25:30 347 HIGH CALIBUR 14 20:14 38 75:08 19.9 20 1:35:22 87 50:08 8:04 Delta,BC
43 28/116 M 9/31 M2529 2:25:42 320 Karim Jandali 54 23:46 37 75:06 19.9 35 1:38:52 62 46:50 7:32 North Vancouver,
44 29/116 M 4/7 M1924 2:26:24 483 Danilo Caron 40 22:41 47 76:49 19.4 39 1:39:30 64 46:54 7:33 Kamloops,BC
45 30/116 M 8/24 M3034 2:26:37 470 Steven Fedder 24 20:58 79 81:00 18.4 52 1:41:58 40 44:39 7:11 Vancouver,BC
46 31/116 M 3/18 M4044 2:26:51 368 Steve Cooper 60 24:00 49 76:59 19.4 47 1:40:59 53 45:52 7:23 North Vancouver,
47 32/116 M 5/7 M1924 2:27:29 326 Martin Harley 31 22:12 51 77:36 19.2 43 1:39:48 70 47:41 7:40 Surrey,BC
48 33/116 M 3/12 M4549 2:27:30 435 Jack Carlson 78 25:04 58 78:22 19.0 58 1:43:26 38 44:04 7:06 Vancouver,BC
49 3/22 F 2/6 F1924 2:27:41 309 Kristine Chambers 32 22:13 65 78:58 18.9 48 1:41:11 58 46:30 7:29 Vancouver,BC
50 34/116 M 6/7 M1924 2:28:03 329 Dale Tiessen 86 25:36 29 73:41 20.2 38 1:39:17 74 48:46 7:51 Vancouver,BC
51 35/116 M 4/12 M4549 2:28:15 351 Mike Carthy 95 26:16 53 77:57 19.1 62 1:44:13 37 44:02 7:05 Crescent Beach,B
52 36/116 M 4/18 M4044 2:28:31 328 Fred Peters 75 24:44 50 77:13 19.3 51 1:41:57 59 46:34 7:30 North Vancouver,
53 37/116 M 10/31 M2529 2:29:03 361 Andy Bonfield 66 24:17 54 77:58 19.1 53 1:42:15 61 46:48 7:32 Vancouver,BC
54 38/116 M 11/31 M2529 2:29:28 377 John Arthur 133 30:21 40 75:13 19.8 69 1:45:34 33 43:54 7:04 Vancouver,BC
55 4/22 F 1/1 F4549 2:29:56 414 Gwyn Woodson 158 36:18 19 70:32 21.1 79 1:46:50 30 43:06 6:56 Coquitlam,BC
56 14/26 R 8/15 R-Mix 2:30:04 313 TEAM ANURISM 49 23:29 31 73:57 20.2 28 1:37:26 104 52:38 8:28 Delta,BC
57 39/116 M 1/3 M5054 2:30:33 358 Brian Parkinson 53 23:36 42 75:38 19.7 37 1:39:14 92 51:19 8:16 Langley,BC
58 5/22 F 3/6 F1924 2:31:10 464 Cindy Blochl 69 24:23 67 79:38 18.7 60 1:44:01 66 47:09 7:35 Vancouver,BC
59 40/116 M 12/31 M2529 2:31:12 430 Paul Pierobon 103 27:08 57 78:20 19.0 67 1:45:28 52 45:44 7:22 Vancouver,BC
60 41/116 M 9/24 M3034 2:31:23 389 John Downing 59 23:57 86 81:47 18.2 71 1:45:44 49 45:39 7:21 Vancouver,BC
61 15/26 R 6/8 R-Male 2:31:28 344 DeltaFIREFIGHTERS 9 19:08 124 91:06 16.4 94 1:50:14 13 41:14 6:38 Vancouver,BC
62 42/116 M 13/31 M2529 2:31:28 431 Trevor Querengesser 107 27:34 52 77:43 19.2 65 1:45:17 56 46:11 7:26 Pitt Meadows,BC
63 16/26 R 9/15 R-Mix 2:31:35 338 WAB 20 20:41 103 85:13 17.5 73 1:45:54 51 45:41 7:21 Vancouver,BC
64 43/116 M 10/24 M3034 2:32:08 333 Andre Therien 50 23:31 46 76:37 19.5 46 1:40:08 100 52:00 8:22 Vanderhoof,BC
65 44/116 M 5/18 M4044 2:32:08 376 Doug Wiebe 108 27:34 84 81:30 18.3 90 1:49:04 29 43:04 6:56 Belcarra,BC
66 45/116 M 6/17 M3539 2:32:10 319 Chris Davies 88 25:50 78 80:52 18.4 78 1:46:42 46 45:28 7:19 North Vancouver,
67 6/22 F 1/3 F3539 2:32:31 345 Delwyn Jones 65 24:16 81 81:17 18.3 68 1:45:33 65 46:58 7:34 Auckland,NZ
68 46/116 M 6/18 M4044 2:32:42 363 David Hobbs 87 25:49 76 80:47 18.5 77 1:46:36 54 46:06 7:25 White Rock,BC
69 47/116 M 14/31 M2529 2:32:46 474 Csaba Magyar 43 23:12 60 78:34 19.0 50 1:41:46 91 51:00 8:12 Vancouver,BC
70 48/116 M 15/31 M2529 2:32:49 402 Edwin Chang 131 29:58 30 73:51 20.2 59 1:43:49 75 49:00 7:53 White Rock,BC
71 17/26 R 10/15 R-Mix 2:34:09 406 HAGIS BASHERS 64 24:11 26 73:27 20.3 30 1:37:38 128 56:31 9:06 White Rock,BC
72 49/116 M 16/31 M2529 2:34:26 397 Vince Dimanno 61 24:00 72 80:10 18.6 61 1:44:10 88 50:16 8:05 Surrey,BC
73 50/116 M 7/17 M3539 2:34:36 383 Murray Lyons 91 26:02 55 78:13 19.1 63 1:44:15 89 50:21 8:06 White Rock,BC
74 18/26 R 7/8 R-Male 2:34:44 362 CLIFFORD/BAXTER 102 27:06 98 83:42 17.8 101 1:50:48 35 43:56 7:04 White Rock,BC
75 51/116 M 8/17 M3539 2:34:54 421 Vern Latta 83 25:27 92 82:36 18.1 86 1:48:03 63 46:51 7:32 Bellingham,WA
76 52/116 M 17/31 M2529 2:35:05 469 Kevin Fahey 42 23:07 90 82:27 18.1 70 1:45:34 82 49:31 7:58 Vancouver,BC
77 53/116 M 11/24 M3034 2:35:36 355 Michael Laurion 62 24:02 41 75:33 19.7 40 1:39:35 124 56:01 9:01 Bellingham,WA
78 54/116 M 5/12 M4549 2:35:42 408 Brian Murfitt 114 27:51 69 79:51 18.7 83 1:47:42 71 48:00 7:43 West Vancouver,B
79 55/116 M 7/18 M4044 2:35:46 417 Mark Critchley 81 25:18 70 79:59 18.6 66 1:45:17 90 50:29 8:07 Vancouver,BC
80 19/26 R 2/3 R-Fem 2:36:04 380 REAL CUTTING EDGE 89 25:54 99 84:35 17.6 97 1:50:29 48 45:35 7:20 Surrey,BC
81 20/26 R 11/15 R-Mix 2:36:06 436 2 BEEJS & A SHANK 101 26:54 96 83:32 17.9 95 1:50:26 50 45:40 7:21 Vancouver,BC
82 56/116 M 8/18 M4044 2:36:32 386 Jamie Umpleby 74 24:42 88 82:21 18.1 81 1:47:03 80 49:29 7:58 Langley,BC
83 57/116 M 18/31 M2529 2:36:47 422 Douglas MacGowan 68 24:22 75 80:40 18.5 64 1:45:02 95 51:45 8:20 Vancouver,BC
84 58/116 M 12/24 M3034 2:36:59 489 Joel Dumaresq 117 28:29 62 78:48 18.9 82 1:47:17 84 49:42 8:00 Vancouver,BC
85 59/116 M 9/18 M4044 2:37:00 379 Glen Mitchell 104 27:14 91 82:35 18.1 93 1:49:49 67 47:11 7:36 Victoria,BC
86 7/22 F 1/6 F2529 2:37:16 367 Nadia Burelli 106 27:22 102 84:50 17.6 110 1:52:12 43 45:04 7:15 White Rock,BC
87 60/116 M 10/18 M4044 2:37:30 410 Jeff Russ 67 24:17 113 86:51 17.2 102 1:51:08 57 46:22 7:28 Blaine,WA
88 61/116 M 19/31 M2529 2:38:00 400 Jonathan Anderson 116 28:13 73 80:27 18.5 88 1:48:40 79 49:20 7:56 Surrey,BC
89 62/116 M 9/17 M3539 2:38:13 353 Robbie Dernisky 79 25:05 77 80:47 18.5 72 1:45:52 102 52:21 8:25 Surrey,BC
90 63/116 M 10/17 M3539 2:38:15 391 Stephen Swatton 39 22:40 97 83:39 17.8 75 1:46:19 99 51:56 8:21 Vancouver,BC
91 64/116 M 11/17 M3539 2:38:21 360 Kevin Sweetman 90 25:58 74 80:33 18.5 76 1:46:31 97 51:50 8:21 Surrey,BC
92 21/26 R 8/8 R-Male 2:39:07 322 NBB 153 34:38 82 81:18 18.3 117 1:55:56 32 43:11 6:57 Vancouver,BC
93 65/116 M 12/17 M3539 2:39:18 384 James Thompson 124 29:06 48 76:55 19.4 74 1:46:01 108 53:17 8:35 New Westminster,
94 22/26 R 12/15 R-Mix 2:39:44 432 THE ZEN LUNATICS 139 32:16 56 78:17 19.1 98 1:50:33 76 49:11 7:55 White Rock,BC
95 66/116 M 13/24 M3034 2:40:10 434 David Weightman 96 1:50:27 85 49:43 8:00 White Rock,BC
96 23/26 R 13/15 R-Mix 2:40:19 378 JOKIRA 58 23:53 94 83:04 18.0 80 1:46:57 110 53:22 8:35 Maple Ridge,BC
97 67/116 M 14/24 M3034 2:40:24 471 Robert A. Gould 97 26:35 100 84:38 17.6 103 1:51:13 77 49:11 7:55 Coquitlam,BC
98 24/26 R 14/15 R-Mix 2:41:32 477 NO NAMES 142 32:41 87 82:10 18.2 115 1:54:51 60 46:41 7:31 Surrey,BC
99 68/116 M 11/18 M4044 2:41:47 365 Vincent Anderson 99 26:41 89 82:25 18.1 92 1:49:06 105 52:41 8:29 Olympia,WA
100 69/116 M 20/31 M2529 2:42:58 423 Tyler Steele 112 27:49 95 83:27 17.9 104 1:51:16 93 51:42 8:19 Vancouver,BC
101 25/26 R 15/15 R-Mix 2:43:30 335 TEAM B & D2 25 21:29 115 87:33 17.0 89 1:49:02 117 54:28 8:46 Crescent Beach,B
102 70/116 M 15/24 M3034 2:44:22 419 Greg Hopps 121 28:46 66 79:15 18.8 85 1:48:01 126 56:21 9:04 Vancouver,BC
103 71/116 M 6/12 M4549 2:44:39 382 Chris Abel 105 27:18 101 84:49 17.6 108 1:52:07 103 52:32 8:27 Burnaby,BC
104 72/116 M 21/31 M2529 2:44:39 437 Duncan Pearce 128 29:36 80 81:06 18.4 99 1:50:42 114 53:57 8:41 Vancouver,BC
105 73/116 M 22/31 M2529 2:45:34 428 Carey Gibbings 132 30:03 107 86:16 17.3 119 1:56:19 78 49:15 7:56 North Vancouver,
106 74/116 M 23/31 M2529 2:45:39 416 Ken Bell 149 33:48 71 80:06 18.6 113 1:53:54 96 51:45 8:20 North Vancouver,
107 75/116 M 16/24 M3034 2:46:07 342 Guy Morum 37 22:32 108 86:32 17.2 91 1:49:04 133 57:03 9:11 Squamish,BC
108 76/116 M 12/18 M4044 2:46:25 370 Robert Fletcher 96 26:24 83 81:21 18.3 84 1:47:45 138 58:40 9:26 Blaine,WA
109 77/116 M 13/18 M4044 2:46:59 468 Rob Collum 138 32:03 110 86:39 17.2 126 1:58:42 72 48:17 7:46 Aldergrove,BC
110 8/22 F 4/6 F1924 2:47:41 385 Denise O'Donnel 30 22:10 121 89:09 16.7 105 1:51:19 127 56:22 9:04 Surrey,BC
111 78/116 M 17/24 M3034 2:47:49 407 Colin Macrae 113 27:49 93 82:57 18.0 100 1:50:46 134 57:03 9:11 Vancouver,BC
112 79/116 M 7/12 M4549 2:48:44 359 David Secord 77 25:00 112 86:45 17.2 106 1:51:45 132 56:59 9:10 White Rock,BC
113 80/116 M 13/17 M3539 2:48:58 350 David Berrouard 55 23:47 132 93:27 16.0 123 1:57:14 94 51:44 8:20 Coquitlam,BC
114 81/116 M 2/3 M5054 2:49:12 375 Ken Stones 119 28:33 111 86:43 17.2 116 1:55:16 113 53:56 8:41 Surrey,BC
115 82/116 M 8/12 M4549 2:49:19 412 Michael Seear 71 24:27 114 87:25 17.1 107 1:51:52 135 57:27 9:15 Vancouver,BC
116 83/116 M 18/24 M3034 2:49:51 398 Brent Kamenka 120 28:37 116 87:36 17.0 118 1:56:13 111 53:38 8:38 Lillooet,BC
117 9/22 F 5/6 F1924 2:50:27 490 Lisa Ludwig 127 29:13 119 88:33 16.8 124 1:57:46 106 52:41 8:29 Vancouver,BC
118 26/26 R 3/3 R-Fem 2:50:54 356 MAGIC LEGS CAN 48 23:27 131 93:12 16.0 120 1:56:39 116 54:15 8:44 Vancouver,BC
119 84/116 M 14/18 M4044 2:52:20 323 Brian Shale 98 26:37 105 85:43 17.4 111 1:52:20 143 60:00 9:39 Coquitlam,BC
120 10/22 F 1/2 F4044 2:52:41 374 Sharon Secord 94 26:12 123 91:00 16.4 122 1:57:12 123 55:29 8:56 White Rock,BC
121 85/116 M 9/12 M4549 2:54:06 482 Richard Cudmore 110 27:45 127 92:11 16.2 129 1:59:56 115 54:10 8:43 Squamish,BC
122 86/116 M 24/31 M2529 2:54:08 467 Thomas Clancy 147 33:37 104 85:33 17.4 128 1:59:10 121 54:58 8:51 Surrey,BC
123 11/22 F 2/6 F2529 2:54:36 369 Jocelyn Cowls 100 26:45 109 86:33 17.2 112 1:53:18 146 61:18 9:52 Vancouver,BC
124 87/116 M 3/3 M5054 2:55:27 488 Gottfried Grosser 126 29:08 133 94:12 15.8 135 2:03:20 101 52:07 8:23 Abbotsford,BC
125 88/116 M 19/24 M3034 2:55:59 393 Michael Baker 125 29:06 130 93:08 16.0 131 2:02:14 112 53:45 8:39 Vancouver,BC
126 12/22 F 3/6 F2529 2:56:10 460 Natalie Gawmon 137 31:56 140 95:41 15.6 141 2:07:37 73 48:33 7:49 Vancouver,BC
127 89/116 M 1/1 M--19 2:57:45 478 Marc Wagner 47 23:23 141 96:39 15.4 130 2:00:02 136 57:43 9:17 Surrey,BC
128 90/116 M 25/31 M2529 2:57:57 433 Dave Maniquet 130 29:56 120 88:45 16.8 125 1:58:41 141 59:16 9:32 White Rock,BC
129 91/116 M 14/17 M3539 2:58:05 336 Will Rogers 57 23:49 118 88:22 16.9 109 1:52:11 152 65:54 10:36 Surrey,BC
130 92/116 M 20/24 M3034 2:58:07 352 Neil Dawe 123 28:54 135 94:42 15.7 136 2:03:36 118 54:31 8:46 White Rock,BC
131 93/116 M 15/18 M4044 2:59:06 401 Gary Baker 143 32:45 125 91:27 16.3 137 2:04:12 120 54:54 8:50 Surrey,BC
132 94/116 M 26/31 M2529 2:59:33 340 Dominic Ursino 29 22:05 106 86:08 17.3 87 1:48:13 155 71:20 11:29 Whistler,BC
133 95/116 M 10/12 M4549 2:59:43 454 Mike Harrison 156 35:25 117 87:43 17.0 133 2:03:08 129 56:35 9:06 Burnaby,BC
134 96/116 M 27/31 M2529 3:00:10 396 Kirk Hollohan 92 26:08 129 92:42 16.1 127 1:58:50 147 61:20 9:52 Vancouver,BC
135 97/116 M 28/31 M2529 3:00:55 456 Tony Saywood 122 28:47 148 102:13 14.6 144 2:11:00 86 49:55 8:02 Delta,BC
136 13/22 F 4/6 F2529 3:00:59 392 Diana Baker 135 30:46 138 95:38 15.6 140 2:06:24 119 54:35 8:47 Vancouver,BC
137 98/116 M 29/31 M2529 3:01:22 458 Derek Sakamoto 134 30:38 126 91:58 16.2 132 2:02:36 139 58:46 9:27 Vancouver,BC
138 99/116 M 1/1 M60+ 3:02:11 420 Hilmar Lewandowski 129 29:55 142 98:57 15.1 143 2:08:52 109 53:19 8:35 Surrey,BC
139 100/116 M 1/2 M5559 3:03:10 426 Rob Daniel 148 33:46 128 92:30 16.1 139 2:06:16 131 56:54 9:09 Vancouver,BC
140 101/116 M 30/31 M2529 3:03:32 439 Sean Casey 70 24:24 144 99:53 14.9 138 2:04:17 140 59:15 9:32 Vancouver,BC
141 14/22 F 5/6 F2529 3:04:21 479 Holly Workman 118 28:31 136 94:45 15.7 134 2:03:16 145 61:05 9:50 West Vancouver,B
142 15/22 F 6/6 F2529 3:04:33 381 Imelda Wong 28 22:04 137 94:57 15.7 121 1:57:01 154 67:32 10:52 Vancouver,BC
143 102/116 M 21/24 M3034 3:04:59 487 Chris Forster 144 32:58 145 100:09 14.9 147 2:13:07 98 51:52 8:21 Richmond,BC
144 16/22 F 6/6 F1924 3:06:54 357 Lindsay Newcomb 72 24:31 122 89:29 16.7 114 1:54:00 159 72:54 11:44 Surrey,BC
145 103/116 M 2/2 M5559 3:07:08 418 William A. George 149 2:14:09 107 52:59 8:32 Abbotsford,BC
146 104/116 M 11/12 M4549 3:08:01 462 Bruce Brabec 141 32:36 143 99:13 15.0 145 2:11:49 125 56:12 9:03 Bellingham,WA
147 105/116 M 16/18 M4044 3:10:24 451 Trevor Jones 146 33:27 134 94:23 15.8 142 2:07:50 148 62:34 10:04 Burnaby,BC
148 106/116 M 31/31 M2529 3:14:03 473 Tony Lyons 93 26:10 152 109:58 13.6 150 2:16:08 137 57:55 9:19 Surrey,BC
149 107/116 M 15/17 M3539 3:16:26 301 Richard Sanders 44 23:12 153 116:34 12.8 152 2:19:46 130 56:40 9:07 Richmond,BC
150 108/116 M 22/24 M3034 3:17:29 459 Bill Fordy 150 33:54 146 100:14 14.9 148 2:14:08 149 63:21 10:12 White Rock,BC
151 17/22 F 2/3 F3539 3:17:48 425 Susan Brown 160 36:28 147 101:24 14.7 151 2:17:52 142 59:56 9:39 Vancouver,BC
152 109/116 M 16/17 M3539 3:26:34 480 Scott Mackeigan 151 34:09 150 107:51 13.8 154 2:22:00 150 64:34 10:23 Vancouver,BC
153 110/116 M 17/17 M3539 3:27:51 415 Derrick Zelter 159 36:19 139 95:39 15.6 146 2:11:58 161 75:53 12:13 Delta,BC
154 111/116 M 7/7 M1924 3:29:58 472 Trent Lennox 157 36:13 154 118:19 12.6 157 2:34:32 122 55:26 8:55 Surrey,BC
155 112/116 M 12/12 M4549 3:33:18 452 Lutz Holfield 145 33:03 149 107:40 13.9 153 2:20:43 158 72:35 11:41 New Westminster,
156 113/116 M 23/24 M3034 3:36:59 484 Selig Wilansky 45 23:16 160 133:04 11.2 158 2:36:20 144 60:39 9:46 Princeton,BC
157 18/22 F 2/2 F4044 3:40:14 453 Chris Durnford 155 35:12 151 108:03 13.8 155 2:23:15 162 76:59 12:23 Surrey,BC
158 114/116 M 17/18 M4044 3:45:35 486 Mike Reid 136 31:00 155 119:21 12.5 156 2:30:21 160 75:14 12:06 Belmont,CA
159 19/22 F 2/4 F3034 3:48:57 485 Mary Jane Feldberg 161 37:48 157 123:39 12.1 159 2:41:27 153 67:30 10:52 Bellingham,WA
160 20/22 F 3/4 F3034 3:51:45 450 Marj Belot 152 34:16 159 131:50 11.3 160 2:46:06 151 65:39 10:34 Vancouver,BC
161 21/22 F 4/4 F3034 3:57:34 457 Loralea Morin 162 45:03 156 121:10 12.3 162 2:46:13 156 71:21 11:29 Calgary,AB
162 22/22 F 3/3 F3539 3:57:36 455 Anne Morin 154 35:01 158 131:05 11.4 161 2:46:06 157 71:30 11:30 Vancouver,BC
163 115/116 M 24/24 M3034 387 Brent Kamenka 10 19:15 Lillooet,BC
164 116/116 M 18/18 M4044 481 Bob McIntosh 140 32:23 Squamish,BC
return to the Race Headquarters Home Page